From: Lokmanyatilak T (LTT) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:06:55D:06:55 | -- | Day 1 |
Kalyan Jn(KYN) | A:07:32D:07:34 | 2 min | Day 1 |
Lonavala(LNL) | A:09:13D:09:15 | 2 min | Day 1 |
Pune Jn(PUNE) | A:10:15D:10:20 | 5 min | Day 1 |
Solapur Jn(SUR) | A:13:50D:13:55 | 5 min | Day 1 |
Kalaburagi(KLBG) | A:15:23D:15:25 | 2 min | Day 1 |
Wadi(WADI) | A:16:23D:16:25 | 2 min | Day 1 |
Tandur(TDU) | A:18:14D:18:15 | 1 min | Day 1 |
Vikarabad Jn(VKB) | A:18:44D:18:45 | 1 min | Day 1 |
Lingampalli(LPI) | A:19:19D:19:20 | 1 min | Day 1 |
Secunderabad Jn(SC) | A:19:55D:20:00 | 5 min | Day 1 |
Charlapalli(CHZ) | A:20:15D:20:20 | 5 min | Day 1 |
Kazipet Jn(KZJ) | A:22:20D:22:30 | 10 min | Day 1 |
Vijayawada Jn(BZA) | A:02:35D:02:50 | 15 min | Day 2 |
Gudivada Jn(GDV) | A:03:33D:03:35 | 2 min | Day 2 |
Kaikalur(KKLR) | A:03:58D:04:00 | 2 min | Day 2 |
Akividu(AKVD) | A:04:13D:04:15 | 2 min | Day 2 |
Bhimavaram Town(BVRT) | A:04:33D:04:35 | 2 min | Day 2 |
Tanuku(TNKU) | A:04:59D:05:00 | 1 min | Day 2 |
Rajahmundry(RJY) | A:05:58D:06:00 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:06:38D:06:40 | 2 min | Day 2 |
Pithapuram(PAP) | A:06:49D:06:50 | 1 min | Day 2 |
Duvvada(DVD) | A:10:05D:10:07 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered