From: Visakhapatnam (VSKP) | To: Korba (KRBA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:21:10D:21:10 | -- | Day 1 |
Simhachalam(SCM) | A:21:26D:21:28 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:22:05D:22:10 | 5 min | Day 1 |
Bobbili(VBL) | A:22:55D:22:57 | 2 min | Day 1 |
Parvatipuram(PVP) | A:23:20D:23:22 | 2 min | Day 1 |
Parvatipuram Tn(PVPT) | A:23:26D:23:28 | 2 min | Day 1 |
Rayagada(RGDA) | A:00:05D:00:10 | 5 min | Day 2 |
Singapuram Road(SPRD) | A:00:30D:00:32 | 2 min | Day 2 |
Therubali(THV) | A:00:38D:00:40 | 2 min | Day 2 |
Muniguda(MNGD) | A:01:00D:01:02 | 2 min | Day 2 |
Ambodala(AMB) | A:01:28D:01:30 | 2 min | Day 2 |
Norla Road(NRLR) | A:01:50D:01:52 | 2 min | Day 2 |
Rupra Road(RPRD) | A:02:05D:02:07 | 2 min | Day 2 |
Kesinga(KSNG) | A:02:20D:02:22 | 2 min | Day 2 |
Titlagarh(TIG) | A:02:40D:02:50 | 10 min | Day 2 |
Muribahal(MRBL) | A:03:08D:03:10 | 2 min | Day 2 |
Kantabanji(KBJ) | A:03:20D:03:30 | 10 min | Day 2 |
Harishanker Rd(HSK) | A:03:50D:03:52 | 2 min | Day 2 |
Nawapara Road(NPD) | A:04:15D:04:17 | 2 min | Day 2 |
Khariar Road(KRAR) | A:04:28D:04:30 | 2 min | Day 2 |
Bagbahra(BGBR) | A:04:52D:04:54 | 2 min | Day 2 |
Mahasamund(MSMD) | A:05:23D:05:25 | 2 min | Day 2 |
Raipur Jn(R) | A:07:00D:07:20 | 20 min | Day 2 |
Tilda Neora(TLD) | A:07:51D:07:53 | 2 min | Day 2 |
Bhatapara(BYT) | A:08:13D:08:15 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:09:10D:09:20 | 10 min | Day 2 |
Akaltara(AKT) | A:09:47D:09:49 | 2 min | Day 2 |
Janjgir Naila(NIA) | A:10:02D:10:04 | 2 min | Day 2 |
Champa Jn(CPH) | A:10:16D:10:21 | 5 min | Day 2 |
Korba(KRBA) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered