From: Sainagar Shirdi (SNSI) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sainagar Shirdi(SNSI) | A:--:--D:19:35 | -- | Day 1 |
Kopargaon(KPG) | A:20:08D:20:10 | 2 min | Day 1 |
Manmad Jn(MMR) | A:21:20D:21:25 | 5 min | Day 1 |
Nagarsol(NSL) | A:21:55D:22:00 | 5 min | Day 1 |
Aurangabad(AWB) | A:23:10D:23:15 | 5 min | Day 1 |
Jalna(J) | A:00:08D:00:10 | 2 min | Day 2 |
Parbhani Jn(PBN) | A:02:08D:02:10 | 2 min | Day 2 |
Purna Jn(PAU) | A:02:35D:02:40 | 5 min | Day 2 |
H Sahib Nanded(NED) | A:03:15D:03:20 | 5 min | Day 2 |
Nizamabad(NZB) | A:05:48D:05:50 | 2 min | Day 2 |
Kamareddi(KMC) | A:06:34D:06:35 | 1 min | Day 2 |
Charlapalli(CHZ) | A:08:45D:08:55 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:10:58D:11:00 | 2 min | Day 2 |
Warangal(WL) | A:11:10D:11:12 | 2 min | Day 2 |
Khammam(KMT) | A:12:38D:12:40 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:14:50D:15:05 | 15 min | Day 2 |
Eluru(EE) | A:15:48D:15:50 | 2 min | Day 2 |
Rajahmundry(RJY) | A:16:43D:16:45 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:17:24D:17:25 | 1 min | Day 2 |
Tuni(TUNI) | A:18:09D:18:10 | 1 min | Day 2 |
Ellamanchili(YLM) | A:18:38D:18:40 | 2 min | Day 2 |
Anakapalle(AKP) | A:19:44D:19:45 | 1 min | Day 2 |
Duvvada(DVD) | A:20:58D:21:00 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:21:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered