From: Visakhapatnam (VSKP) | To: Sainagar Shirdi (SNSI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:08:20 | -- | Day 1 |
Duvvada(DVD) | A:08:45D:08:47 | 2 min | Day 1 |
Anakapalle(AKP) | A:09:03D:09:05 | 2 min | Day 1 |
Ellamanchili(YLM) | A:09:18D:09:20 | 2 min | Day 1 |
Tuni(TUNI) | A:09:43D:09:45 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:10:28D:10:30 | 2 min | Day 1 |
Rajahmundry(RJY) | A:11:13D:11:15 | 2 min | Day 1 |
Eluru(EE) | A:12:28D:12:30 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:14:00D:14:10 | 10 min | Day 1 |
Khammam(KMT) | A:15:44D:15:45 | 1 min | Day 1 |
Warangal(WL) | A:17:08D:17:10 | 2 min | Day 1 |
Kazipet Jn(KZJ) | A:17:28D:17:30 | 2 min | Day 1 |
Charlapalli(CHZ) | A:20:10D:20:20 | 10 min | Day 1 |
Kamareddi(KMC) | A:22:19D:22:20 | 1 min | Day 1 |
Nizamabad(NZB) | A:23:03D:23:05 | 2 min | Day 1 |
H Sahib Nanded(NED) | A:01:40D:01:45 | 5 min | Day 2 |
Purna Jn(PAU) | A:02:35D:02:40 | 5 min | Day 2 |
Parbhani Jn(PBN) | A:03:08D:03:10 | 2 min | Day 2 |
Jalna(J) | A:04:58D:05:00 | 2 min | Day 2 |
Aurangabad(AWB) | A:06:15D:06:20 | 5 min | Day 2 |
Nagarsol(NSL) | A:07:55D:08:00 | 5 min | Day 2 |
Manmad Jn(MMR) | A:08:50D:08:55 | 5 min | Day 2 |
Kopargaon(KPG) | A:09:47D:09:50 | 3 min | Day 2 |
Sainagar Shirdi(SNSI) | A:10:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered