From: Ksr Bengaluru (SBC) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:13:40D:13:40 | -- | Day 1 |
Bengaluru Cant(BNC) | A:13:51D:13:52 | 1 min | Day 1 |
Yelhanka Jn(YNK) | A:14:19D:14:21 | 2 min | Day 1 |
Gauribidanur(GBD) | A:15:13D:15:15 | 2 min | Day 1 |
Hindupur(HUP) | A:15:32D:15:33 | 1 min | Day 1 |
Penukonda(PKD) | A:16:04D:16:05 | 1 min | Day 1 |
Sai P Nilayam(SSPN) | A:16:30D:16:32 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:17:35D:17:40 | 5 min | Day 1 |
Anantapur(ATP) | A:18:13D:18:15 | 2 min | Day 1 |
Gooty(GY) | A:19:09D:19:10 | 1 min | Day 1 |
Guntakal Jn(GTL) | A:20:05D:20:10 | 5 min | Day 1 |
Dhone(DHNE) | A:21:03D:21:05 | 2 min | Day 1 |
Nandyal(NDL) | A:22:55D:23:00 | 5 min | Day 1 |
Giddalur(GID) | A:23:57D:23:58 | 1 min | Day 1 |
Cumbum(CBM) | A:00:29D:00:30 | 1 min | Day 2 |
Markapur Road(MRK) | A:00:49D:00:50 | 1 min | Day 2 |
Donakonda(DKD) | A:01:10D:01:11 | 1 min | Day 2 |
Vinukonda(VKN) | A:01:39D:01:40 | 1 min | Day 2 |
Narasaraopet(NRT) | A:02:09D:02:10 | 1 min | Day 2 |
Guntur Jn(GNT) | A:03:50D:03:55 | 5 min | Day 2 |
Vijayawada Jn(BZA) | A:04:50D:05:00 | 10 min | Day 2 |
Eluru(EE) | A:05:43D:05:45 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:06:13D:06:15 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:06:28D:06:30 | 2 min | Day 2 |
Rajahmundry(RJY) | A:06:58D:07:00 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:07:38D:07:40 | 2 min | Day 2 |
Annavaram(ANV) | A:08:03D:08:05 | 2 min | Day 2 |
Tuni(TUNI) | A:08:18D:08:20 | 2 min | Day 2 |
Anakapalle(AKP) | A:09:18D:09:20 | 2 min | Day 2 |
Duvvada(DVD) | A:10:40D:10:42 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:11:10D:11:30 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:12:25D:12:30 | 5 min | Day 2 |
Chipurupalle(CPP) | A:12:58D:13:00 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:13:25D:13:27 | 2 min | Day 2 |
Naupada Jn(NWP) | A:13:58D:14:00 | 2 min | Day 2 |
Palasa(PSA) | A:14:45D:14:47 | 2 min | Day 2 |
Sompeta(SPT) | A:15:08D:15:10 | 2 min | Day 2 |
Ichchpuram(IPM) | A:15:19D:15:21 | 2 min | Day 2 |
Brahmapur(BAM) | A:15:40D:15:45 | 5 min | Day 2 |
Chatrapur(CAP) | A:16:00D:16:02 | 2 min | Day 2 |
Khallikot(KIT) | A:16:18D:16:20 | 2 min | Day 2 |
Balugaon(BALU) | A:16:33D:16:35 | 2 min | Day 2 |
Kalupara Ghat(KAPG) | A:17:23D:17:25 | 2 min | Day 2 |
Nirakarpur(NKP) | A:17:37D:17:39 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:18:00D:18:05 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:18:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered