From: Bhubaneswar (BBS) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:05:40D:05:40 | -- | Day 1 |
Khurda Road Jn(KUR) | A:06:00D:06:05 | 5 min | Day 1 |
Nirakarpur(NKP) | A:06:27D:06:29 | 2 min | Day 1 |
Kalupara Ghat(KAPG) | A:06:36D:06:38 | 2 min | Day 1 |
Balugaon(BALU) | A:06:55D:06:57 | 2 min | Day 1 |
Khallikot(KIT) | A:07:07D:07:09 | 2 min | Day 1 |
Chatrapur(CAP) | A:07:31D:07:33 | 2 min | Day 1 |
Brahmapur(BAM) | A:07:45D:07:50 | 5 min | Day 1 |
Ichchpuram(IPM) | A:08:13D:08:15 | 2 min | Day 1 |
Sompeta(SPT) | A:08:25D:08:27 | 2 min | Day 1 |
Palasa(PSA) | A:09:23D:09:25 | 2 min | Day 1 |
Naupada Jn(NWP) | A:09:53D:09:55 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:10:28D:10:30 | 2 min | Day 1 |
Chipurupalle(CPP) | A:10:55D:10:57 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:11:25D:11:30 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:12:45D:13:05 | 20 min | Day 1 |
Duvvada(DVD) | A:13:33D:13:35 | 2 min | Day 1 |
Anakapalle(AKP) | A:13:48D:13:50 | 2 min | Day 1 |
Tuni(TUNI) | A:14:34D:14:35 | 1 min | Day 1 |
Annavaram(ANV) | A:14:49D:14:50 | 1 min | Day 1 |
Samalkot Jn(SLO) | A:15:18D:15:20 | 2 min | Day 1 |
Rajahmundry(RJY) | A:16:13D:16:15 | 2 min | Day 1 |
Nidadavolu Jn(NDD) | A:16:44D:16:45 | 1 min | Day 1 |
Tadepalligudem(TDD) | A:17:04D:17:05 | 1 min | Day 1 |
Eluru(EE) | A:17:43D:17:45 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:19:25D:19:35 | 10 min | Day 1 |
Guntur Jn(GNT) | A:20:30D:20:35 | 5 min | Day 1 |
Narasaraopet(NRT) | A:21:24D:21:25 | 1 min | Day 1 |
Vinukonda(VKN) | A:21:54D:21:55 | 1 min | Day 1 |
Donakonda(DKD) | A:22:30D:22:31 | 1 min | Day 1 |
Markapur Road(MRK) | A:22:44D:22:45 | 1 min | Day 1 |
Cumbum(CBM) | A:23:04D:23:05 | 1 min | Day 1 |
Giddalur(GID) | A:23:34D:23:35 | 1 min | Day 1 |
Nandyal(NDL) | A:01:25D:01:30 | 5 min | Day 2 |
Dhone(DHNE) | A:03:03D:03:05 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:04:20D:04:30 | 10 min | Day 2 |
Gooty(GY) | A:05:13D:05:15 | 2 min | Day 2 |
Anantapur(ATP) | A:06:13D:06:15 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:07:05D:07:10 | 5 min | Day 2 |
Sai P Nilayam(SSPN) | A:07:38D:07:40 | 2 min | Day 2 |
Penukonda(PKD) | A:08:04D:08:05 | 1 min | Day 2 |
Hindupur(HUP) | A:08:34D:08:36 | 2 min | Day 2 |
Gauribidanur(GBD) | A:08:56D:08:57 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:10:13D:10:15 | 2 min | Day 2 |
Ksr Bengaluru(SBC) | A:10:58D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered