From: Puri (PURI) | To: Hatia (HTE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:20:30 | -- | Day 1 |
Khurda Road Jn(KUR) | A:21:10D:21:15 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:21:40D:21:45 | 5 min | Day 1 |
Cuttack(CTC) | A:22:15D:22:20 | 5 min | Day 1 |
Dhenkanal(DNKL) | A:23:08D:23:10 | 2 min | Day 1 |
Talcher(TLHR) | A:23:55D:00:15 | 20 min | Day 2 |
Angul(ANGL) | A:00:35D:00:40 | 5 min | Day 2 |
Boinda(BONA) | A:01:50D:01:52 | 2 min | Day 2 |
Rairakhol(RAIR) | A:02:28D:02:30 | 2 min | Day 2 |
Sambalpur(SBP) | A:03:50D:04:10 | 20 min | Day 2 |
Rengali(RGL) | A:04:36D:04:38 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:05:25D:05:30 | 5 min | Day 2 |
Bagdihi(BEH) | A:05:45D:05:47 | 2 min | Day 2 |
Bamra(BMB) | A:05:58D:06:00 | 2 min | Day 2 |
Garpos(GPH) | A:06:13D:06:15 | 2 min | Day 2 |
Raj Gangpur(GP) | A:06:28D:06:30 | 2 min | Day 2 |
Kalunga(KLG) | A:06:48D:06:50 | 2 min | Day 2 |
Rourkela(ROU) | A:07:17D:07:25 | 8 min | Day 2 |
Nuagaon(NXN) | A:08:00D:08:01 | 1 min | Day 2 |
Orga(ORGA) | A:08:15D:08:16 | 1 min | Day 2 |
Bano(BANO) | A:08:54D:08:55 | 1 min | Day 2 |
Pokla(PKF) | A:09:29D:09:30 | 1 min | Day 2 |
Govindpur Road(GBX) | A:09:49D:09:50 | 1 min | Day 2 |
Hatia(HTE) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered