From: Hatia (HTE) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hatia(HTE) | A:--:--D:14:30 | -- | Day 1 |
Govindpur Road(GBX) | A:15:00D:15:01 | 1 min | Day 1 |
Pokla(PKF) | A:15:19D:15:20 | 1 min | Day 1 |
Bano(BANO) | A:15:59D:16:00 | 1 min | Day 1 |
Orga(ORGA) | A:16:34D:16:35 | 1 min | Day 1 |
Nuagaon(NXN) | A:17:14D:17:15 | 1 min | Day 1 |
Rourkela(ROU) | A:18:12D:18:20 | 8 min | Day 1 |
Kalunga(KLG) | A:18:39D:18:40 | 1 min | Day 1 |
Raj Gangpur(GP) | A:18:55D:18:57 | 2 min | Day 1 |
Garpos(GPH) | A:19:16D:19:17 | 1 min | Day 1 |
Bamra(BMB) | A:19:31D:19:33 | 2 min | Day 1 |
Bagdihi(BEH) | A:19:47D:19:48 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:21:05D:21:10 | 5 min | Day 1 |
Rengali(RGL) | A:21:30D:21:32 | 2 min | Day 1 |
Sambalpur(SBP) | A:22:10D:22:30 | 20 min | Day 1 |
Rairakhol(RAIR) | A:23:33D:23:35 | 2 min | Day 1 |
Boinda(BONA) | A:00:30D:00:32 | 2 min | Day 2 |
Angul(ANGL) | A:01:48D:01:50 | 2 min | Day 2 |
Talcher(TLHR) | A:02:00D:02:20 | 20 min | Day 2 |
Dhenkanal(DNKL) | A:03:08D:03:10 | 2 min | Day 2 |
Cuttack(CTC) | A:03:55D:04:00 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:04:45D:04:50 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:05:10D:05:15 | 5 min | Day 2 |
Puri(PURI) | A:06:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered