From: Puri (PURI) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:14:55D:14:55 | -- | Day 1 |
Sakhi Gopal(SIL) | A:15:03D:15:05 | 2 min | Day 1 |
Khurda Road Jn(KUR) | A:15:40D:15:45 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:16:10D:16:15 | 5 min | Day 1 |
Cuttack(CTC) | A:16:50D:16:55 | 5 min | Day 1 |
Jajpur K Road(JJKR) | A:17:43D:17:45 | 2 min | Day 1 |
Bhadrak(BHC) | A:18:55D:18:57 | 2 min | Day 1 |
Balasore(BLS) | A:19:23D:19:28 | 5 min | Day 1 |
Hijli(HIJ) | A:21:00D:21:08 | 8 min | Day 1 |
Midnapore(MDN) | A:22:15D:22:17 | 2 min | Day 1 |
Chandrakona Rd(CDGR) | A:22:51D:22:53 | 2 min | Day 1 |
Bishnupur(VSU) | A:23:20D:23:22 | 2 min | Day 1 |
Bankura(BQA) | A:23:46D:23:48 | 2 min | Day 1 |
Adra Jn(ADRA) | A:00:35D:00:40 | 5 min | Day 2 |
Burnpur(BURN) | A:01:20D:01:21 | 1 min | Day 2 |
Asansol Jn(ASN) | A:02:00D:02:10 | 10 min | Day 2 |
Chittaranjan(CRJ) | A:02:32D:02:34 | 2 min | Day 2 |
Vidyasagar(VDS) | A:03:05D:03:07 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:03:25D:03:27 | 2 min | Day 2 |
Jasidih Jn(JSME) | A:03:49D:03:54 | 5 min | Day 2 |
Jhajha(JAJ) | A:06:00D:06:05 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:06:38D:06:40 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:07:06D:07:08 | 2 min | Day 2 |
Barh(BARH) | A:07:26D:07:28 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:07:48D:07:50 | 2 min | Day 2 |
Patna Jn(PNBE) | A:09:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered