From: Jagdalpur (JDB) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jagdalpur(JDB) | A:16:30D:16:30 | -- | Day 1 |
Kotapar Road(KPRR) | A:16:58D:17:00 | 2 min | Day 1 |
Jeypore(JYP) | A:17:28D:17:30 | 2 min | Day 1 |
Koraput(KRPU) | A:18:45D:19:10 | 25 min | Day 1 |
Damanjodi(DMNJ) | A:19:33D:19:35 | 2 min | Day 1 |
Laxmipur Road(LKMR) | A:20:21D:20:23 | 2 min | Day 1 |
Tikiri(TKRI) | A:20:48D:20:50 | 2 min | Day 1 |
Rayagada(RGDA) | A:22:50D:23:00 | 10 min | Day 1 |
Parvatipuram Tn(PVPT) | A:23:33D:23:35 | 2 min | Day 1 |
Parvatipuram(PVP) | A:23:38D:23:40 | 2 min | Day 1 |
Bobbili(VBL) | A:00:03D:00:05 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:01:05D:01:30 | 25 min | Day 2 |
Chipurupalle(CPP) | A:01:58D:02:00 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:02:28D:02:30 | 2 min | Day 2 |
Palasa(PSA) | A:03:43D:03:45 | 2 min | Day 2 |
Sompeta(SPT) | A:04:09D:04:11 | 2 min | Day 2 |
Ichchpuram(IPM) | A:04:24D:04:26 | 2 min | Day 2 |
Brahmapur(BAM) | A:04:45D:04:50 | 5 min | Day 2 |
Chatrapur(CAP) | A:05:05D:05:07 | 2 min | Day 2 |
Ganjam(GAM) | A:05:13D:05:15 | 2 min | Day 2 |
Khallikot(KIT) | A:05:33D:05:35 | 2 min | Day 2 |
Balugaon(BALU) | A:05:43D:05:45 | 2 min | Day 2 |
Kalupara Ghat(KAPG) | A:05:58D:06:00 | 2 min | Day 2 |
Bhusandpur(BSDP) | A:06:08D:06:10 | 2 min | Day 2 |
Nirakarpur(NKP) | A:06:18D:06:20 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:07:05D:07:10 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:08:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered