From: Bhubaneswar (BBS) | To: Jagdalpur (JDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:19:35D:19:35 | -- | Day 1 |
Khurda Road Jn(KUR) | A:19:50D:19:55 | 5 min | Day 1 |
Nirakarpur(NKP) | A:20:08D:20:10 | 2 min | Day 1 |
Bhusandpur(BSDP) | A:20:16D:20:18 | 2 min | Day 1 |
Kalupara Ghat(KAPG) | A:20:28D:20:30 | 2 min | Day 1 |
Balugaon(BALU) | A:20:58D:21:00 | 2 min | Day 1 |
Khallikot(KIT) | A:21:13D:21:15 | 2 min | Day 1 |
Ganjam(GAM) | A:21:28D:21:30 | 2 min | Day 1 |
Chatrapur(CAP) | A:21:38D:21:40 | 2 min | Day 1 |
Brahmapur(BAM) | A:22:05D:22:10 | 5 min | Day 1 |
Ichchpuram(IPM) | A:22:23D:22:25 | 2 min | Day 1 |
Sompeta(SPT) | A:22:43D:22:45 | 2 min | Day 1 |
Palasa(PSA) | A:00:08D:00:10 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:00:53D:00:55 | 2 min | Day 2 |
Chipurupalle(CPP) | A:01:23D:01:25 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:01:55D:02:20 | 25 min | Day 2 |
Bobbili(VBL) | A:03:05D:03:10 | 5 min | Day 2 |
Parvatipuram(PVP) | A:03:28D:03:30 | 2 min | Day 2 |
Parvatipuram Tn(PVPT) | A:03:33D:03:35 | 2 min | Day 2 |
Rayagada(RGDA) | A:04:25D:04:30 | 5 min | Day 2 |
Tikiri(TKRI) | A:06:23D:06:25 | 2 min | Day 2 |
Laxmipur Road(LKMR) | A:06:48D:06:50 | 2 min | Day 2 |
Damanjodi(DMNJ) | A:07:38D:07:40 | 2 min | Day 2 |
Koraput(KRPU) | A:08:05D:08:30 | 25 min | Day 2 |
Jeypore(JYP) | A:09:28D:09:30 | 2 min | Day 2 |
Kotapar Road(KPRR) | A:10:03D:10:05 | 2 min | Day 2 |
Jagdalpur(JDB) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered