From: Puri (PURI) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:19:10D:19:10 | -- | Day 1 |
Khurda Road Jn(KUR) | A:19:55D:20:00 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:20:30D:20:35 | 5 min | Day 1 |
Mancheswar(MCS) | A:20:42D:20:44 | 2 min | Day 1 |
Cuttack(CTC) | A:21:05D:21:10 | 5 min | Day 1 |
Dhenkanal(DNKL) | A:22:00D:22:02 | 2 min | Day 1 |
Meramandolil(MRDL) | A:22:30D:22:31 | 1 min | Day 1 |
Talcher(TLHR) | A:23:00D:23:20 | 20 min | Day 1 |
Angul(ANGL) | A:23:40D:23:42 | 2 min | Day 1 |
Boinda(BONA) | A:00:25D:00:27 | 2 min | Day 2 |
Rairakhol(RAIR) | A:00:58D:01:00 | 2 min | Day 2 |
Sambalpur(SBP) | A:02:15D:02:25 | 10 min | Day 2 |
Bargarh Road(BRGA) | A:03:05D:03:10 | 5 min | Day 2 |
Barpali(BRPL) | A:03:25D:03:27 | 2 min | Day 2 |
Dungripali(DJX) | A:03:38D:03:40 | 2 min | Day 2 |
Loisingha(LSX) | A:03:58D:04:00 | 2 min | Day 2 |
Balangir(BLGR) | A:04:15D:04:20 | 5 min | Day 2 |
Badmal(BUDM) | A:04:50D:04:52 | 2 min | Day 2 |
Titlagarh(TIG) | A:05:30D:05:50 | 20 min | Day 2 |
Muribahal(MRBL) | A:06:08D:06:10 | 2 min | Day 2 |
Kantabanji(KBJ) | A:06:25D:06:30 | 5 min | Day 2 |
Harishanker Rd(HSK) | A:06:48D:06:50 | 2 min | Day 2 |
Nawapara Road(NPD) | A:07:12D:07:14 | 2 min | Day 2 |
Khariar Road(KRAR) | A:07:30D:07:32 | 2 min | Day 2 |
Komakhan(KMK) | A:07:42D:07:44 | 2 min | Day 2 |
Bagbahra(BGBR) | A:08:10D:08:12 | 2 min | Day 2 |
Mahasamund(MSMD) | A:09:02D:09:04 | 2 min | Day 2 |
Raipur Jn(R) | A:10:30D:10:40 | 10 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:11:15D:11:17 | 2 min | Day 2 |
Durg(DURG) | A:11:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered