From: Puri (PURI) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:14:55 | -- | Day 1 |
Khurda Road Jn(KUR) | A:15:40D:15:45 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:16:10D:16:15 | 5 min | Day 1 |
Cuttack(CTC) | A:16:50D:16:55 | 5 min | Day 1 |
Jajpur K Road(JJKR) | A:17:43D:17:45 | 2 min | Day 1 |
Bhadrak(BHC) | A:18:45D:18:47 | 2 min | Day 1 |
Balasore(BLS) | A:19:23D:19:28 | 5 min | Day 1 |
Hijli(HIJ) | A:21:00D:21:08 | 8 min | Day 1 |
Midnapore(MDN) | A:22:15D:22:17 | 2 min | Day 1 |
Bishnupur(VSU) | A:23:20D:23:22 | 2 min | Day 1 |
Bankura(BQA) | A:23:46D:23:48 | 2 min | Day 1 |
Adra Jn(ADRA) | A:00:35D:00:40 | 5 min | Day 2 |
Asansol Jn(ASN) | A:02:00D:02:10 | 10 min | Day 2 |
Madhupur Jn(MDP) | A:03:25D:03:27 | 2 min | Day 2 |
Jasidih Jn(JSME) | A:03:49D:03:54 | 5 min | Day 2 |
Jhajha(JAJ) | A:05:30D:05:35 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:06:14D:06:16 | 2 min | Day 2 |
Barauni Jn(BJU) | A:07:50D:08:00 | 10 min | Day 2 |
Samastipur Jn(SPJ) | A:09:20D:09:25 | 5 min | Day 2 |
Laheria Sarai(LSI) | A:10:09D:10:11 | 2 min | Day 2 |
Darbhanga Jn(DBG) | A:10:25D:10:30 | 5 min | Day 2 |
Sakri Jn(SKI) | A:10:48D:10:50 | 2 min | Day 2 |
Madhubani(MBI) | A:11:22D:11:24 | 2 min | Day 2 |
Jaynagar(JYG) | A:12:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered