From: Puri (PURI) | To: Barabil (BBN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:06:15 | -- | Day 1 |
Sakhi Gopal(SIL) | A:06:34D:06:35 | 1 min | Day 1 |
Delang(DEG) | A:06:48D:06:49 | 1 min | Day 1 |
Khurda Road Jn(KUR) | A:07:05D:07:10 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:07:35D:07:40 | 5 min | Day 1 |
Cuttack(CTC) | A:08:10D:08:15 | 5 min | Day 1 |
Jakhapura(JKPR) | A:08:59D:09:01 | 2 min | Day 1 |
Sukinda Road(SKND) | A:09:09D:09:10 | 1 min | Day 1 |
Baghuapal(BGPL) | A:09:19D:09:20 | 1 min | Day 1 |
Tomka(TMKA) | A:09:28D:09:29 | 1 min | Day 1 |
Tangiriapal(TGRL) | A:09:39D:09:40 | 1 min | Day 1 |
Sagadapata(SGDP) | A:09:54D:09:55 | 1 min | Day 1 |
Chilikidara(CLDR) | A:10:05D:10:06 | 1 min | Day 1 |
Harichandanpur(HCNR) | A:10:16D:10:17 | 1 min | Day 1 |
Nilakantheswar(NKW) | A:10:27D:10:28 | 1 min | Day 1 |
Sitabinj(STBJ) | A:10:38D:10:39 | 1 min | Day 1 |
Basantapur(BSTP) | A:10:51D:10:52 | 1 min | Day 1 |
Naranpur(NANR) | A:11:01D:11:02 | 1 min | Day 1 |
Kendujhargarh(KDJR) | A:11:08D:11:13 | 5 min | Day 1 |
Goaldih(GADH) | A:11:24D:11:25 | 1 min | Day 1 |
Porjanpur(PRNR) | A:11:32D:11:33 | 1 min | Day 1 |
Nayagarh(NYG) | A:12:33D:12:35 | 2 min | Day 1 |
Jaroli(JRLI) | A:12:51D:12:53 | 2 min | Day 1 |
Banspani(BSPX) | A:13:11D:13:12 | 1 min | Day 1 |
Murgamahadev Rd(MMVR) | A:13:26D:13:27 | 1 min | Day 1 |
Deojhar(DJHR) | A:13:38D:13:39 | 1 min | Day 1 |
Dangoaposi(DPS) | A:14:30D:15:00 | 30 min | Day 1 |
Noamundi(NOMD) | A:15:18D:15:19 | 1 min | Day 1 |
Bara Jamda(BJMD) | A:15:37D:15:38 | 1 min | Day 1 |
Barabil(BBN) | A:17:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered