From: Barabil (BBN) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barabil(BBN) | A:--:--D:09:30 | -- | Day 1 |
Bara Jamda(BJMD) | A:09:46D:09:48 | 2 min | Day 1 |
Noamundi(NOMD) | A:10:11D:10:12 | 1 min | Day 1 |
Dangoaposi(DPS) | A:10:30D:11:00 | 30 min | Day 1 |
Deojhar(DJHR) | A:11:34D:11:35 | 1 min | Day 1 |
Murgamahadev Rd(MMVR) | A:11:45D:11:46 | 1 min | Day 1 |
Banspani(BSPX) | A:12:00D:12:02 | 2 min | Day 1 |
Jaroli(JRLI) | A:12:19D:12:20 | 1 min | Day 1 |
Nayagarh(NYG) | A:12:51D:12:52 | 1 min | Day 1 |
Porjanpur(PRNR) | A:13:01D:13:02 | 1 min | Day 1 |
Goaldih(GADH) | A:13:17D:13:18 | 1 min | Day 1 |
Kendujhargarh(KDJR) | A:13:25D:13:30 | 5 min | Day 1 |
Naranpur(NANR) | A:13:36D:13:37 | 1 min | Day 1 |
Basantapur(BSTP) | A:13:46D:13:47 | 1 min | Day 1 |
Sitabinj(STBJ) | A:13:54D:13:55 | 1 min | Day 1 |
Nilakantheswar(NKW) | A:14:09D:14:10 | 1 min | Day 1 |
Harichandanpur(HCNR) | A:14:24D:14:25 | 1 min | Day 1 |
Chilikidara(CLDR) | A:14:32D:14:33 | 1 min | Day 1 |
Sagadapata(SGDP) | A:14:44D:14:45 | 1 min | Day 1 |
Tangiriapal(TGRL) | A:15:04D:15:05 | 1 min | Day 1 |
Tomka(TMKA) | A:15:20D:15:21 | 1 min | Day 1 |
Baghuapal(BGPL) | A:15:30D:15:31 | 1 min | Day 1 |
Sukinda Road(SKND) | A:15:40D:15:41 | 1 min | Day 1 |
Jakhapura(JKPR) | A:15:53D:15:55 | 2 min | Day 1 |
Cuttack(CTC) | A:17:19D:17:24 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:17:56D:18:01 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:18:19D:18:24 | 5 min | Day 1 |
Delang(DEG) | A:18:46D:18:47 | 1 min | Day 1 |
Sakhi Gopal(SIL) | A:19:00D:19:01 | 1 min | Day 1 |
Puri(PURI) | A:20:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered