From: (BSBS) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:--:--D:15:00 | -- | Day 1 |
Varanasi Jn(BSB) | A:15:20D:15:25 | 5 min | Day 1 |
Kashi(KEI) | A:15:37D:15:38 | 1 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:16:20D:16:30 | 10 min | Day 1 |
Bhabua Road(BBU) | A:17:20D:17:22 | 2 min | Day 1 |
Kudra(KTQ) | A:17:38D:17:40 | 2 min | Day 1 |
Sasaram(SSM) | A:18:02D:18:04 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:18:22D:18:24 | 2 min | Day 1 |
Nabenagar Road(NBG) | A:18:55D:18:57 | 2 min | Day 1 |
Japla(JPL) | A:19:18D:19:20 | 2 min | Day 1 |
Haidarnagar(HDN) | A:19:28D:19:30 | 2 min | Day 1 |
Muhammadganj(MDJ) | A:19:42D:19:44 | 2 min | Day 1 |
Untare Road(URD) | A:19:58D:20:00 | 2 min | Day 1 |
Garwa Road(GHD) | A:21:15D:21:20 | 5 min | Day 1 |
Daltonganj(DTO) | A:21:47D:21:49 | 2 min | Day 1 |
Barwadih Jn(BRWD) | A:22:18D:22:20 | 2 min | Day 1 |
Latehar(LTHR) | A:22:51D:22:53 | 2 min | Day 1 |
Tori(TORI) | A:23:20D:23:22 | 2 min | Day 1 |
Barka Kana(BRKA) | A:01:40D:01:45 | 5 min | Day 2 |
Ramgarh Cant(RMT) | A:01:55D:02:00 | 5 min | Day 2 |
Muri(MURI) | A:02:45D:02:50 | 5 min | Day 2 |
Ranchi(RNC) | A:04:00D:04:05 | 5 min | Day 2 |
Hatia(HTE) | A:04:20D:04:25 | 5 min | Day 2 |
Pokla(PKF) | A:05:19D:05:20 | 1 min | Day 2 |
Bano(BANO) | A:05:49D:05:50 | 1 min | Day 2 |
Nuagaon(NXN) | A:06:39D:06:40 | 1 min | Day 2 |
Rourkela(ROU) | A:07:22D:07:30 | 8 min | Day 2 |
Raj Gangpur(GP) | A:07:53D:07:55 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:09:15D:09:20 | 5 min | Day 2 |
Rengali(RGL) | A:09:45D:09:47 | 2 min | Day 2 |
Sambalpur(SBP) | A:10:15D:10:25 | 10 min | Day 2 |
Bargarh Road(BRGA) | A:11:10D:11:12 | 2 min | Day 2 |
Balangir(BLGR) | A:12:05D:12:07 | 2 min | Day 2 |
Titlagarh(TIG) | A:13:05D:13:15 | 10 min | Day 2 |
Kesinga(KSNG) | A:13:35D:13:37 | 2 min | Day 2 |
Muniguda(MNGD) | A:14:45D:14:47 | 2 min | Day 2 |
Rayagada(RGDA) | A:16:00D:16:02 | 2 min | Day 2 |
Parvatipuram(PVP) | A:16:43D:16:45 | 2 min | Day 2 |
Bobbili(VBL) | A:17:08D:17:10 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:18:00D:18:02 | 2 min | Day 2 |
Kottavalasa(KTV) | A:18:28D:18:30 | -- | Day 2 |
Visakhapatnam(VSKP) | A:19:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered