From: Jammu Tawi (JAT) | To: Sambalpur (SBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:19:50D:19:50 | -- | Day 1 |
Jandiala(JNL) | A:20:04D:20:06 | 2 min | Day 1 |
Beas(BEAS) | A:20:23D:20:25 | 2 min | Day 1 |
Jalandhar City(JUC) | A:21:05D:21:15 | 10 min | Day 1 |
Jalandhar Cant(JRC) | A:21:40D:21:43 | 3 min | Day 1 |
Phagwara Jn(PGW) | A:21:56D:21:58 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:22:36D:22:38 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:23:00D:23:10 | 10 min | Day 1 |
Chandigarh(CDG) | A:01:22D:01:45 | 23 min | Day 2 |
Ambala Cant Jn(UMB) | A:02:30D:02:40 | 10 min | Day 2 |
Shahbad Marknda(SHDM) | A:02:57D:02:59 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:03:15D:03:17 | 2 min | Day 2 |
Karnal(KUN) | A:03:40D:03:42 | 2 min | Day 2 |
Panipat Jn(PNP) | A:04:07D:04:09 | 2 min | Day 2 |
Sonipat(SNP) | A:05:13D:05:15 | 2 min | Day 2 |
Subzi Mandi(SZM) | A:05:21D:05:23 | 2 min | Day 2 |
Delhi(DLI) | A:06:35D:06:50 | 15 min | Day 2 |
Ghaziabad(GZB) | A:07:26D:07:28 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:08:48D:08:50 | 2 min | Day 2 |
Hathras Jn(HRS) | A:09:03D:09:05 | 2 min | Day 2 |
Tundla Jn(TDL) | A:10:10D:10:15 | 5 min | Day 2 |
Shikohabad Jn(SKB) | A:10:50D:10:52 | 2 min | Day 2 |
Etawah Jn(ETW) | A:11:48D:11:50 | 2 min | Day 2 |
Jhinjhak(JJK) | A:12:54D:12:55 | 1 min | Day 2 |
Rura(RURA) | A:13:13D:13:15 | 2 min | Day 2 |
Kanpur Central(CNB) | A:14:20D:14:25 | 5 min | Day 2 |
Fatehpur(FTP) | A:15:28D:15:30 | 2 min | Day 2 |
Khaga(KGA) | A:15:58D:16:00 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:17:10D:17:20 | 10 min | Day 2 |
Meja Road(MJA) | A:17:57D:17:58 | 1 min | Day 2 |
Vindhyachal(BDL) | A:18:33D:18:35 | 2 min | Day 2 |
Mirzapur(MZP) | A:18:47D:18:49 | 2 min | Day 2 |
Chunar(CAR) | A:19:30D:19:35 | 5 min | Day 2 |
Sonbhadra(SBDR) | A:21:03D:21:05 | 2 min | Day 2 |
Chopan(CPU) | A:22:30D:22:40 | 10 min | Day 2 |
Renukut(RNQ) | A:23:35D:23:37 | 2 min | Day 2 |
Duddhinagar(DXN) | A:00:00D:00:02 | 2 min | Day 3 |
Wyndhamganj(WDM) | A:00:22D:00:24 | 2 min | Day 3 |
Nagar Untari(NUQ) | A:00:35D:00:37 | 2 min | Day 3 |
Garhwa(GHQ) | A:01:10D:01:12 | 2 min | Day 3 |
Garwa Road(GHD) | A:01:40D:01:45 | 5 min | Day 3 |
Daltonganj(DTO) | A:02:12D:02:14 | 2 min | Day 3 |
Barwadih Jn(BRWD) | A:02:41D:02:46 | 5 min | Day 3 |
Latehar(LTHR) | A:03:16D:03:18 | 2 min | Day 3 |
Tori(TORI) | A:03:42D:03:44 | 2 min | Day 3 |
Khalari(KLRE) | A:04:13D:04:15 | 2 min | Day 3 |
Ray(RAY) | A:04:22D:04:24 | 2 min | Day 3 |
Patratu(PTRU) | A:04:55D:05:00 | 5 min | Day 3 |
Barka Kana(BRKA) | A:05:45D:05:55 | 10 min | Day 3 |
Ramgarh Cant(RMT) | A:06:10D:06:15 | 5 min | Day 3 |
Muri(MURI) | A:07:10D:07:15 | 5 min | Day 3 |
Tatisilwai(TIS) | A:08:03D:08:04 | 1 min | Day 3 |
Namkon(NKM) | A:08:14D:08:15 | 1 min | Day 3 |
Ranchi(RNC) | A:08:30D:08:40 | 10 min | Day 3 |
Hatia(HTE) | A:08:55D:09:05 | 10 min | Day 3 |
Govindpur Road(GBX) | A:09:44D:09:45 | 1 min | Day 3 |
Bano(BANO) | A:10:29D:10:30 | 1 min | Day 3 |
Orga(ORGA) | A:10:59D:11:00 | 1 min | Day 3 |
Rourkela(ROU) | A:12:52D:13:00 | 8 min | Day 3 |
Raj Gangpur(GP) | A:13:23D:13:25 | 2 min | Day 3 |
Bamra(BMB) | A:13:54D:13:55 | 1 min | Day 3 |
Jharsuguda Jn(JSG) | A:15:00D:15:05 | 5 min | Day 3 |
Rengali(RGL) | A:15:25D:15:27 | 2 min | Day 3 |
Sambalpur(SBP) | A:16:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered