From: Sambalpur (SBP) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sambalpur(SBP) | A:10:50D:10:50 | -- | Day 1 |
Rengali(RGL) | A:11:05D:11:07 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:11:50D:11:55 | 5 min | Day 1 |
Bamra(BMB) | A:12:19D:12:20 | 1 min | Day 1 |
Raj Gangpur(GP) | A:12:44D:12:45 | 1 min | Day 1 |
Rourkela(ROU) | A:13:20D:13:28 | 8 min | Day 1 |
Orga(ORGA) | A:14:27D:14:28 | 1 min | Day 1 |
Bano(BANO) | A:15:04D:15:05 | 1 min | Day 1 |
Govindpur Road(GBX) | A:15:44D:15:45 | 1 min | Day 1 |
Hatia(HTE) | A:16:50D:17:00 | 10 min | Day 1 |
Ranchi(RNC) | A:17:15D:17:30 | 15 min | Day 1 |
Namkon(NKM) | A:17:38D:17:39 | 1 min | Day 1 |
Tatisilwai(TIS) | A:17:51D:17:52 | 1 min | Day 1 |
Muri(MURI) | A:18:35D:18:40 | 5 min | Day 1 |
Ramgarh Cant(RMT) | A:19:55D:20:00 | 5 min | Day 1 |
Barka Kana(BRKA) | A:20:40D:20:50 | 10 min | Day 1 |
Patratu(PTRU) | A:21:07D:21:09 | 2 min | Day 1 |
Ray(RAY) | A:21:28D:21:30 | 2 min | Day 1 |
Khalari(KLRE) | A:21:33D:21:35 | 2 min | Day 1 |
Tori(TORI) | A:21:58D:22:00 | 2 min | Day 1 |
Latehar(LTHR) | A:22:23D:22:25 | 2 min | Day 1 |
Barwadih Jn(BRWD) | A:22:58D:23:03 | 5 min | Day 1 |
Daltonganj(DTO) | A:23:23D:23:25 | 2 min | Day 1 |
Garwa Road(GHD) | A:00:16D:00:21 | 5 min | Day 2 |
Garhwa(GHQ) | A:00:31D:00:33 | 2 min | Day 2 |
Nagar Untari(NUQ) | A:01:00D:01:02 | 2 min | Day 2 |
Wyndhamganj(WDM) | A:01:14D:01:16 | 2 min | Day 2 |
Duddhinagar(DXN) | A:01:36D:01:38 | 2 min | Day 2 |
Renukut(RNQ) | A:02:00D:02:02 | 2 min | Day 2 |
Chopan(CPU) | A:04:35D:04:45 | 10 min | Day 2 |
Sonbhadra(SBDR) | A:05:30D:05:32 | 2 min | Day 2 |
Chunar(CAR) | A:07:35D:07:40 | 5 min | Day 2 |
Mirzapur(MZP) | A:08:07D:08:12 | 5 min | Day 2 |
Vindhyachal(BDL) | A:08:26D:08:28 | 2 min | Day 2 |
Meja Road(MJA) | A:09:00D:09:01 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:09:45D:09:50 | 5 min | Day 2 |
Khaga(KGA) | A:10:50D:10:52 | 2 min | Day 2 |
Fatehpur(FTP) | A:11:18D:11:20 | 2 min | Day 2 |
Kanpur Central(CNB) | A:13:00D:13:10 | 10 min | Day 2 |
Rura(RURA) | A:13:53D:13:55 | 2 min | Day 2 |
Jhinjhak(JJK) | A:14:10D:14:11 | 1 min | Day 2 |
Etawah Jn(ETW) | A:15:15D:15:20 | 5 min | Day 2 |
Shikohabad Jn(SKB) | A:16:00D:16:02 | 2 min | Day 2 |
Tundla Jn(TDL) | A:16:45D:16:50 | 5 min | Day 2 |
Hathras Jn(HRS) | A:17:25D:17:27 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:17:58D:18:03 | 5 min | Day 2 |
Ghaziabad(GZB) | A:20:23D:20:25 | 2 min | Day 2 |
Delhi(DLI) | A:21:10D:21:25 | 15 min | Day 2 |
Subzi Mandi(SZM) | A:21:39D:21:41 | 2 min | Day 2 |
Sonipat(SNP) | A:22:10D:22:12 | 2 min | Day 2 |
Panipat Jn(PNP) | A:22:43D:22:45 | 2 min | Day 2 |
Karnal(KUN) | A:23:10D:23:12 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:23:35D:23:37 | 2 min | Day 2 |
Shahbad Marknda(SHDM) | A:23:58D:00:00 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:01:58D:02:10 | 12 min | Day 3 |
Chandigarh(CDG) | A:02:53D:03:13 | 20 min | Day 3 |
Ludhiana Jn(LDH) | A:05:06D:05:16 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:05:30D:05:32 | 2 min | Day 3 |
Phagwara Jn(PGW) | A:05:55D:05:57 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:06:21D:06:23 | 2 min | Day 3 |
Jalandhar City(JUC) | A:06:40D:06:45 | 5 min | Day 3 |
Beas(BEAS) | A:07:17D:07:19 | 2 min | Day 3 |
Amritsar Jn(ASR) | A:08:00D:08:25 | 25 min | Day 3 |
Batala Jn(BAT) | A:09:17D:09:19 | 2 min | Day 3 |
Dhariwal(DHW) | A:09:41D:09:43 | 2 min | Day 3 |
Gurdaspur(GSP) | A:10:00D:10:02 | 2 min | Day 3 |
Dina Nagar(DNN) | A:10:12D:10:14 | 2 min | Day 3 |
Pathankot(PTK) | A:10:45D:11:10 | 25 min | Day 3 |
Hira Nagar(HRNR) | A:12:31D:12:33 | 2 min | Day 3 |
Vijiypur Jammu(VJPJ) | A:13:32D:13:34 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:14:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered