From: Netaji Subhash Chandra Bose Itwari (NITR) | To: Korba (KRBA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Netaji Subhash Chandra Bose Itwari(NITR) | A:23:55D:23:55 | -- | Day 1 |
Kamptee(KP) | A:00:09D:00:11 | 2 min | Day 2 |
Bhandara Road(BRD) | A:00:44D:00:46 | 2 min | Day 2 |
Tumsar Road(TMR) | A:01:01D:01:03 | 2 min | Day 2 |
Tirora(TRO) | A:01:18D:01:20 | 2 min | Day 2 |
Gondia Jn(G) | A:01:53D:01:55 | 2 min | Day 2 |
Amgaon(AGN) | A:02:10D:02:12 | 2 min | Day 2 |
Dongargarh(DGG) | A:02:56D:02:58 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:03:22D:03:24 | 2 min | Day 2 |
Durg(DURG) | A:04:05D:04:10 | 5 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:04:19D:04:21 | 2 min | Day 2 |
Bhilai(BIA) | A:04:27D:04:29 | 2 min | Day 2 |
Raipur Jn(R) | A:05:00D:05:05 | 5 min | Day 2 |
Tilda Neora(TLD) | A:05:36D:05:38 | 2 min | Day 2 |
Bhatapara(BYT) | A:05:58D:06:00 | 2 min | Day 2 |
Belha(BYL) | A:06:30D:06:32 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:07:15D:07:25 | 10 min | Day 2 |
Akaltara(AKT) | A:07:50D:07:52 | 2 min | Day 2 |
Janjgir Naila(NIA) | A:08:05D:08:07 | 2 min | Day 2 |
Champa Jn(CPH) | A:08:22D:08:24 | 2 min | Day 2 |
Korba(KRBA) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered