From: Korba (KRBA) | To: Netaji Subhash Chandra Bose Itwari (NITR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Korba(KRBA) | A:18:13D:18:13 | -- | Day 1 |
Urga(URGA) | A:18:23D:18:24 | 1 min | Day 1 |
Saragbundia(SRBA) | A:18:32D:18:33 | 1 min | Day 1 |
Madwarani(MWRN) | A:18:41D:18:42 | 1 min | Day 1 |
Kothari Road(KTHD) | A:18:48D:18:49 | 1 min | Day 1 |
Balpur Halt(BPRH) | A:18:55D:18:56 | 1 min | Day 1 |
Champa Jn(CPH) | A:19:09D:19:11 | 2 min | Day 1 |
Janjgir Naila(NIA) | A:19:24D:19:26 | 2 min | Day 1 |
Kapan P H(KPNA) | A:19:33D:19:34 | 1 min | Day 1 |
Akaltara(AKT) | A:19:42D:19:44 | 2 min | Day 1 |
Kotmi Sonar P H(KTSH) | A:19:51D:19:52 | 1 min | Day 1 |
Jairamnagar(JRMG) | A:19:59D:20:01 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:20:35D:20:50 | 15 min | Day 1 |
Belha(BYL) | A:21:08D:21:10 | 2 min | Day 1 |
Bhatapara(BYT) | A:21:32D:21:34 | 2 min | Day 1 |
Tilda Neora(TLD) | A:21:55D:21:57 | 2 min | Day 1 |
Raipur Jn(R) | A:22:35D:22:40 | 5 min | Day 1 |
Bhilai(BIA) | A:23:01D:23:03 | 2 min | Day 1 |
Bhilai Pwr Hs(BPHB) | A:23:09D:23:11 | 2 min | Day 1 |
Durg(DURG) | A:23:45D:23:50 | 5 min | Day 1 |
Raj Nandgaon(RJN) | A:00:11D:00:13 | 2 min | Day 2 |
Dongargarh(DGG) | A:00:36D:00:41 | 5 min | Day 2 |
Amgaon(AGN) | A:01:20D:01:22 | 2 min | Day 2 |
Gondia Jn(G) | A:01:50D:01:55 | 5 min | Day 2 |
Tirora(TRO) | A:02:15D:02:17 | 2 min | Day 2 |
Tumsar Road(TMR) | A:02:33D:02:35 | 2 min | Day 2 |
Bhandara Road(BRD) | A:02:52D:02:54 | 2 min | Day 2 |
Kamptee(KP) | A:03:23D:03:25 | 2 min | Day 2 |
Netaji Subhash Chandra Bose Itwari(NITR) | A:05:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered