From: Korba (KRBA) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Korba(KRBA) | A:11:33D:11:33 | -- | Day 1 |
Urga(URGA) | A:11:43D:11:44 | 1 min | Day 1 |
Saragbundia(SRBA) | A:11:51D:11:52 | 1 min | Day 1 |
Madwarani(MWRN) | A:12:00D:12:01 | 1 min | Day 1 |
Kothari Road(KTHD) | A:12:07D:12:08 | 1 min | Day 1 |
Balpur Halt(BPRH) | A:12:14D:12:15 | 1 min | Day 1 |
Champa Jn(CPH) | A:12:31D:12:36 | 5 min | Day 1 |
Janjgir Naila(NIA) | A:12:45D:12:47 | 2 min | Day 1 |
Akaltara(AKT) | A:12:59D:13:01 | 2 min | Day 1 |
Jairamnagar(JRMG) | A:13:12D:13:14 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:14:00D:14:15 | 15 min | Day 1 |
Belha(BYL) | A:14:36D:14:38 | 2 min | Day 1 |
Bhatapara(BYT) | A:15:01D:15:03 | 2 min | Day 1 |
Hathbandh(HN) | A:15:16D:15:18 | 2 min | Day 1 |
Tilda Neora(TLD) | A:15:28D:15:30 | 2 min | Day 1 |
Raipur Jn(R) | A:16:05D:16:15 | 10 min | Day 1 |
Bhilai Pwr Hs(BPHB) | A:16:53D:16:55 | 2 min | Day 1 |
Durg(DURG) | A:17:25D:17:30 | 5 min | Day 1 |
Raj Nandgaon(RJN) | A:17:49D:17:51 | 2 min | Day 1 |
Dongargarh(DGG) | A:18:14D:18:16 | 2 min | Day 1 |
Salekasa(SKS) | A:18:47D:18:49 | 2 min | Day 1 |
Amgaon(AGN) | A:19:02D:19:04 | 2 min | Day 1 |
Gondia Jn(G) | A:19:30D:19:35 | 5 min | Day 1 |
Tirora(TRO) | A:19:58D:20:00 | 2 min | Day 1 |
Tumsar Road(TMR) | A:20:18D:20:20 | 2 min | Day 1 |
Bhandara Road(BRD) | A:20:33D:20:35 | 2 min | Day 1 |
Kamptee(KP) | A:21:13D:21:15 | 2 min | Day 1 |
Nagpur(NGP) | A:22:00D:22:20 | 20 min | Day 1 |
Katol(KATL) | A:23:07D:23:08 | 1 min | Day 1 |
Narkher(NRKR) | A:23:28D:23:30 | 2 min | Day 1 |
Pandhurna(PAR) | A:23:43D:23:45 | 2 min | Day 1 |
Multai(MTY) | A:00:24D:00:25 | 1 min | Day 2 |
Amla Jn(AMLA) | A:00:40D:00:42 | 2 min | Day 2 |
Betul(BZU) | A:01:00D:01:02 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:01:37D:01:38 | 1 min | Day 2 |
Itarsi Jn(ET) | A:04:10D:04:20 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:04:37D:04:39 | 2 min | Day 2 |
Obaidulla Ganj(ODG) | A:05:22D:05:24 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:05:58D:06:00 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:06:10D:06:15 | 5 min | Day 2 |
Vidisha(BHS) | A:06:50D:06:52 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:07:15D:07:17 | 2 min | Day 2 |
Mandi Bamora(MABA) | A:07:46D:07:48 | 2 min | Day 2 |
Bina Jn(BINA) | A:09:15D:09:20 | 5 min | Day 2 |
Dhaura(DUA) | A:09:45D:09:47 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:10:06D:10:08 | 2 min | Day 2 |
Talbahat(TBT) | A:10:32D:10:34 | 2 min | Day 2 |
Basai(BZY) | A:10:46D:10:47 | 1 min | Day 2 |
Babina(BAB) | A:10:58D:10:59 | 1 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:52D:12:00 | 8 min | Day 2 |
Datia(DAA) | A:12:20D:12:22 | 2 min | Day 2 |
Sonagir(SOR) | A:12:50D:12:52 | 2 min | Day 2 |
Dabra(DBA) | A:13:07D:13:09 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:13:45D:13:47 | 2 min | Day 2 |
Morena(MRA) | A:14:16D:14:18 | 2 min | Day 2 |
Dhaulpur(DHO) | A:15:30D:15:32 | 2 min | Day 2 |
Agra Cantt(AGC) | A:16:15D:16:20 | 5 min | Day 2 |
Raja Ki Mandi(RKM) | A:16:28D:16:30 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:17:00D:17:05 | 5 min | Day 2 |
Chata(CHJ) | A:17:27D:17:28 | 1 min | Day 2 |
Kosi Kalan(KSV) | A:17:38D:17:40 | 2 min | Day 2 |
Palwal(PWL) | A:18:48D:18:50 | 2 min | Day 2 |
Ballabgarh(BVH) | A:19:06D:19:08 | 2 min | Day 2 |
Faridabad(FDB) | A:19:17D:19:19 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:19:50D:20:05 | 15 min | Day 2 |
Sahibabad(SBB) | A:20:31D:20:33 | 2 min | Day 2 |
Ghaziabad(GZB) | A:20:44D:20:46 | 2 min | Day 2 |
Muradnagar(MUD) | A:21:04D:21:06 | 2 min | Day 2 |
Modinagar(MDNR) | A:21:15D:21:17 | 2 min | Day 2 |
Meerut City(MTC) | A:21:35D:21:40 | 5 min | Day 2 |
Meerut Cant(MUT) | A:21:46D:21:48 | 2 min | Day 2 |
Khatauli(KAT) | A:22:11D:22:13 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:22:29D:22:31 | 2 min | Day 2 |
Deoband(DBD) | A:22:49D:22:51 | 2 min | Day 2 |
Saharanpur(SRE) | A:00:00D:00:05 | 5 min | Day 3 |
Yamunanagar Jud(YJUD) | A:00:32D:00:34 | 2 min | Day 3 |
Jagadhri Wshop(JUDW) | A:00:39D:00:41 | 2 min | Day 3 |
Barara(RAA) | A:00:57D:00:59 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:01:35D:01:40 | 5 min | Day 3 |
Ambala City(UBC) | A:01:50D:01:52 | 2 min | Day 3 |
Rajpura Jn(RPJ) | A:02:05D:02:07 | 2 min | Day 3 |
Sirhind Jn(SIR) | A:02:26D:02:28 | 2 min | Day 3 |
Govindgarh(GVG) | A:02:34D:02:36 | 2 min | Day 3 |
Khanna(KNN) | A:02:43D:02:45 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:03:33D:03:43 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:03:57D:03:59 | 2 min | Day 3 |
Phagwara Jn(PGW) | A:04:16D:04:18 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:04:35D:04:37 | 2 min | Day 3 |
Jalandhar City(JUC) | A:04:50D:04:55 | 5 min | Day 3 |
Beas(BEAS) | A:05:26D:05:28 | 2 min | Day 3 |
Jandiala(JNL) | A:05:48D:05:50 | 2 min | Day 3 |
Amritsar Jn(ASR) | A:06:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered