From: Bhopal Jn (BPL) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhopal Jn(BPL) | A:10:15D:10:15 | -- | Day 1 |
Salamatpur(SMT) | A:10:44D:10:46 | 2 min | Day 1 |
Sanchi(SCI) | A:10:54D:10:56 | 2 min | Day 1 |
Vidisha(BHS) | A:11:08D:11:10 | 2 min | Day 1 |
Gulabhganj(GLG) | A:11:25D:11:27 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:11:43D:11:45 | 2 min | Day 1 |
Kalhar(KAH) | A:12:01D:12:03 | 2 min | Day 1 |
Mandi Bamora(MABA) | A:12:13D:12:15 | 2 min | Day 1 |
Bina Jn(BINA) | A:13:00D:13:05 | 5 min | Day 1 |
Khurai(KYE) | A:13:28D:13:30 | 2 min | Day 1 |
Sumreri(SMRR) | A:13:38D:13:40 | 2 min | Day 1 |
Jeruwa Khera(JRK) | A:13:53D:13:55 | 2 min | Day 1 |
Isarwara(ISH) | A:14:03D:14:05 | 2 min | Day 1 |
Nariaoli(NOI) | A:14:16D:14:18 | 2 min | Day 1 |
Saugor(SGO) | A:14:35D:14:45 | 10 min | Day 1 |
Makronia(MKRN) | A:14:58D:15:00 | 2 min | Day 1 |
Lidhora Khurd(LDA) | A:15:08D:15:10 | 2 min | Day 1 |
Girwar(GW) | A:15:18D:15:20 | 2 min | Day 1 |
Ganeshganj(GAJ) | A:15:33D:15:35 | 2 min | Day 1 |
Patharia(PHA) | A:15:48D:15:50 | 2 min | Day 1 |
Aslana(ANA) | A:16:03D:16:05 | 2 min | Day 1 |
Damoh(DMO) | A:16:20D:16:30 | 10 min | Day 1 |
Bandakpur(BNU) | A:16:43D:16:45 | 2 min | Day 1 |
Ghatera(GEA) | A:16:58D:17:00 | 2 min | Day 1 |
Sagoni(SAO) | A:17:13D:17:15 | 2 min | Day 1 |
Salaia(SYA) | A:17:38D:17:40 | 2 min | Day 1 |
Bakhleta(BQQ) | A:17:53D:17:55 | 2 min | Day 1 |
Rithi(REI) | A:18:03D:18:05 | 2 min | Day 1 |
Hardua(HDU) | A:18:23D:18:25 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:19:10D:19:20 | 10 min | Day 1 |
Rupaund(RPD) | A:20:32D:20:34 | 2 min | Day 1 |
Chandia Road(CHD) | A:20:53D:20:55 | 2 min | Day 1 |
Umaria(UMR) | A:21:15D:21:20 | 5 min | Day 1 |
Nowrozabad(NRZB) | A:21:35D:21:37 | 2 min | Day 1 |
Birsinghpur(BRS) | A:21:41D:21:43 | 2 min | Day 1 |
Shahdol(SDL) | A:22:45D:22:55 | 10 min | Day 1 |
Burhar(BUH) | A:23:11D:23:13 | 2 min | Day 1 |
Amlai(AAL) | A:23:26D:23:28 | 2 min | Day 1 |
Anuppur Jn(APR) | A:23:45D:23:50 | 5 min | Day 1 |
Jaithari(JTI) | A:00:03D:00:04 | 1 min | Day 2 |
Venkatnagra(VKR) | A:00:18D:00:19 | 1 min | Day 2 |
Pendra Road(PND) | A:00:35D:00:40 | 5 min | Day 2 |
Khodri(KOI) | A:00:51D:00:53 | 2 min | Day 2 |
Khongsara(KGS) | A:01:25D:01:27 | 2 min | Day 2 |
Belgahna(BIG) | A:01:43D:01:45 | 2 min | Day 2 |
Kargi Road(KGB) | A:01:58D:02:00 | 2 min | Day 2 |
Uslapur(USL) | A:02:06D:02:08 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:03:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered