From: Bilaspur Jn (BSP) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bilaspur Jn(BSP) | A:--:--D:11:45 | -- | Day 1 |
Uslapur(USL) | A:11:58D:12:03 | 5 min | Day 1 |
Ghutku(GTK) | A:12:09D:12:11 | 2 min | Day 1 |
Kargi Road(KGB) | A:12:23D:12:25 | 2 min | Day 1 |
Belgahna(BIG) | A:12:39D:12:41 | 2 min | Day 1 |
Khongsara(KGS) | A:12:56D:12:57 | 1 min | Day 1 |
Pendra Road(PND) | A:13:40D:13:45 | 5 min | Day 1 |
Jaithari(JTI) | A:14:09D:14:11 | 2 min | Day 1 |
Anuppur Jn(APR) | A:14:27D:14:32 | 5 min | Day 1 |
Amlai(AAL) | A:14:43D:14:45 | 2 min | Day 1 |
Burhar(BUH) | A:14:53D:14:55 | 2 min | Day 1 |
Shahdol(SDL) | A:15:22D:15:32 | 10 min | Day 1 |
Birsinghpur(BRS) | A:16:04D:16:06 | 2 min | Day 1 |
Nowrozabad(NRZB) | A:16:14D:16:16 | 2 min | Day 1 |
Umaria(UMR) | A:16:34D:16:36 | 2 min | Day 1 |
Chandia Road(CHD) | A:16:49D:16:51 | 2 min | Day 1 |
Katni South(KTES) | A:18:40D:18:45 | 5 min | Day 1 |
Niwar(NWR) | A:18:58D:19:00 | 2 min | Day 1 |
Sansarpur(SNRR) | A:19:06D:19:08 | 2 min | Day 1 |
Sleemanabad Rd(SBD) | A:19:16D:19:18 | 2 min | Day 1 |
Dundi(DDCE) | A:19:26D:19:28 | 2 min | Day 1 |
Sihora Road(SHR) | A:19:38D:19:40 | 2 min | Day 1 |
Gosalpur(GSPR) | A:19:48D:19:50 | 2 min | Day 1 |
Deori(DOE) | A:19:58D:20:00 | 2 min | Day 1 |
Jabalpur(JBP) | A:20:40D:20:50 | 10 min | Day 1 |
Madan Mahal(MML) | A:20:58D:21:00 | 2 min | Day 1 |
Bhitoni(BHTN) | A:21:23D:21:25 | 2 min | Day 1 |
Shridham(SRID) | A:21:43D:21:45 | 2 min | Day 1 |
Narsinghpur(NU) | A:22:08D:22:10 | 2 min | Day 1 |
Kareli(KY) | A:22:23D:22:25 | 2 min | Day 1 |
Gadarwara(GAR) | A:22:48D:22:50 | 2 min | Day 1 |
Salichauka Road(SCKR) | A:22:58D:23:00 | 2 min | Day 1 |
Pipariya(PPI) | A:23:28D:23:30 | 2 min | Day 1 |
Sohagpur(SGP) | A:23:48D:23:50 | 2 min | Day 1 |
Itarsi Jn(ET) | A:01:30D:01:40 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:01:58D:02:00 | 2 min | Day 2 |
Mandi Dip(MDDP) | A:02:58D:03:00 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:03:26D:03:28 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:03:45D:03:50 | 5 min | Day 2 |
S Hirdaramnagar(SHRN) | A:04:28D:04:30 | 2 min | Day 2 |
Sehore(SEH) | A:04:49D:04:51 | 2 min | Day 2 |
Kalapipal(KPP) | A:05:17D:05:19 | 2 min | Day 2 |
Shujalpur(SJP) | A:05:32D:05:34 | 2 min | Day 2 |
Akodia(AKD) | A:05:46D:05:48 | 2 min | Day 2 |
Kali Sindh(KSH) | A:06:23D:06:25 | 2 min | Day 2 |
Berchha(BCH) | A:06:37D:06:39 | 2 min | Day 2 |
Maksi(MKC) | A:07:03D:07:05 | 2 min | Day 2 |
Tarana Road(TAN) | A:07:12D:07:14 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:08:35D:08:50 | 15 min | Day 2 |
Vikramnagar(VRG) | A:09:10D:09:11 | 1 min | Day 2 |
Dewas(DWX) | A:09:53D:09:55 | 2 min | Day 2 |
Lakshmibai Ngr(LMNR) | A:10:33D:10:34 | 1 min | Day 2 |
Indore Jn Bg(INDB) | A:10:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered