From: Indore Jn Bg (INDB) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Indore Jn Bg(INDB) | A:--:--D:16:10 | -- | Day 1 |
Dewas(DWX) | A:16:33D:16:35 | 2 min | Day 1 |
Vikramnagar(VRG) | A:17:01D:17:02 | 1 min | Day 1 |
Ujjain Jn(UJN) | A:17:40D:17:55 | 15 min | Day 1 |
Tarana Road(TAN) | A:18:21D:18:22 | 1 min | Day 1 |
Maksi(MKC) | A:18:38D:18:40 | 2 min | Day 1 |
Berchha(BCH) | A:18:55D:18:57 | 2 min | Day 1 |
Kali Sindh(KSH) | A:19:10D:19:11 | 1 min | Day 1 |
Akodia(AKD) | A:19:27D:19:28 | 1 min | Day 1 |
Shujalpur(SJP) | A:19:40D:19:42 | 2 min | Day 1 |
Kalapipal(KPP) | A:19:54D:19:56 | 2 min | Day 1 |
Sehore(SEH) | A:20:18D:20:20 | 2 min | Day 1 |
S Hirdaramnagar(SHRN) | A:21:28D:21:30 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:21:55D:22:05 | 10 min | Day 1 |
Rani Kamlapati(RKMP) | A:22:18D:22:20 | 2 min | Day 1 |
Mandi Dip(MDDP) | A:22:34D:22:36 | 2 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:23:26D:23:28 | 2 min | Day 1 |
Itarsi Jn(ET) | A:00:05D:00:20 | 15 min | Day 2 |
Sohagpur(SGP) | A:01:03D:01:05 | 2 min | Day 2 |
Pipariya(PPI) | A:01:20D:01:22 | 2 min | Day 2 |
Salichauka Road(SCKR) | A:01:43D:01:45 | 2 min | Day 2 |
Gadarwara(GAR) | A:01:58D:02:00 | 2 min | Day 2 |
Kareli(KY) | A:02:23D:02:25 | 2 min | Day 2 |
Narsinghpur(NU) | A:02:38D:02:40 | 2 min | Day 2 |
Shridham(SRID) | A:02:58D:03:00 | 2 min | Day 2 |
Bhitoni(BHTN) | A:03:22D:03:24 | 2 min | Day 2 |
Madan Mahal(MML) | A:03:53D:03:55 | 2 min | Day 2 |
Jabalpur(JBP) | A:04:05D:04:15 | 10 min | Day 2 |
Deori(DOE) | A:04:33D:04:35 | 2 min | Day 2 |
Gosalpur(GSPR) | A:04:43D:04:45 | 2 min | Day 2 |
Sihora Road(SHR) | A:05:03D:05:05 | 2 min | Day 2 |
Dundi(DDCE) | A:05:16D:05:18 | 2 min | Day 2 |
Sleemanabad Rd(SBD) | A:05:28D:05:30 | 2 min | Day 2 |
Sansarpur(SNRR) | A:05:41D:05:42 | 1 min | Day 2 |
Niwar(NWR) | A:06:18D:06:20 | 2 min | Day 2 |
Katni South(KTES) | A:06:50D:06:55 | 5 min | Day 2 |
Chandia Road(CHD) | A:08:13D:08:15 | 2 min | Day 2 |
Umaria(UMR) | A:08:31D:08:33 | 2 min | Day 2 |
Nowrozabad(NRZB) | A:08:48D:08:50 | 2 min | Day 2 |
Birsinghpur(BRS) | A:08:58D:09:00 | 2 min | Day 2 |
Shahdol(SDL) | A:09:35D:09:45 | 10 min | Day 2 |
Burhar(BUH) | A:10:01D:10:03 | 2 min | Day 2 |
Amlai(AAL) | A:10:12D:10:14 | 2 min | Day 2 |
Anuppur Jn(APR) | A:10:31D:10:36 | 5 min | Day 2 |
Jaithari(JTI) | A:10:48D:10:50 | 2 min | Day 2 |
Pendra Road(PND) | A:11:20D:11:25 | 5 min | Day 2 |
Belgahna(BIG) | A:12:22D:12:24 | 2 min | Day 2 |
Kargi Road(KGB) | A:12:37D:12:39 | 2 min | Day 2 |
Ghutku(GTK) | A:12:51D:12:53 | 2 min | Day 2 |
Uslapur(USL) | A:13:03D:13:05 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:13:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered