From: Durg (DURG) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:--:--D:16:00 | -- | Day 1 |
Raipur Jn(R) | A:16:35D:16:40 | 5 min | Day 1 |
Bhatapara(BYT) | A:17:33D:17:35 | 2 min | Day 1 |
Uslapur(USL) | A:18:50D:19:00 | 10 min | Day 1 |
Pendra Road(PND) | A:20:23D:20:25 | 2 min | Day 1 |
Anuppur Jn(APR) | A:21:15D:21:20 | 5 min | Day 1 |
Shahdol(SDL) | A:22:05D:22:07 | 2 min | Day 1 |
Umaria(UMR) | A:23:01D:23:03 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:00:40D:00:50 | 10 min | Day 2 |
Damoh(DMO) | A:02:08D:02:10 | 2 min | Day 2 |
Saugor(SGO) | A:03:05D:03:10 | 5 min | Day 2 |
Ashok Nagar(ASKN) | A:05:53D:05:55 | 2 min | Day 2 |
Guna(GUNA) | A:06:50D:07:00 | 10 min | Day 2 |
Ruthiyai(RTA) | A:07:50D:07:55 | 5 min | Day 2 |
Chhabra Gugor(CAG) | A:08:28D:08:30 | 2 min | Day 2 |
Baran(BAZ) | A:09:08D:09:10 | 2 min | Day 2 |
Sogaria(SGAC) | A:10:25D:10:35 | 10 min | Day 2 |
Sawai Madhopur(SWM) | A:12:40D:12:55 | 15 min | Day 2 |
Durgapura(DPA) | A:14:25D:14:28 | 3 min | Day 2 |
Jaipur(JP) | A:14:50D:15:00 | 10 min | Day 2 |
Ajmer Jn(AII) | A:17:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered