From: Kanpur Central (CNB) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanpur Central(CNB) | A:17:40D:17:40 | -- | Day 1 |
Ghatampur(GTM) | A:18:42D:18:44 | 2 min | Day 1 |
Hamirpur Road(HAR) | A:18:59D:19:01 | 2 min | Day 1 |
Bharwa Sumerpur(BSZ) | A:19:20D:19:22 | 2 min | Day 1 |
Ragaul(RGU) | A:19:33D:19:35 | 2 min | Day 1 |
Banda Jn(BNDA) | A:20:45D:20:50 | 5 min | Day 1 |
Atarra(ATE) | A:21:15D:21:17 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:21:50D:21:52 | 2 min | Day 1 |
Satna(STA) | A:00:05D:00:15 | 10 min | Day 2 |
Maihar(MYR) | A:00:43D:00:45 | 2 min | Day 2 |
Katni(KTE) | A:02:10D:02:20 | 10 min | Day 2 |
Umaria(UMR) | A:03:58D:04:00 | 2 min | Day 2 |
Birsinghpur(BRS) | A:04:26D:04:28 | 2 min | Day 2 |
Shahdol(SDL) | A:05:20D:05:25 | 5 min | Day 2 |
Anuppur Jn(APR) | A:06:15D:06:20 | 5 min | Day 2 |
Pendra Road(PND) | A:07:00D:07:05 | 5 min | Day 2 |
Uslapur(USL) | A:09:35D:09:45 | 10 min | Day 2 |
Bhatapara(BYT) | A:10:26D:10:28 | 2 min | Day 2 |
Tilda Neora(TLD) | A:10:48D:10:50 | 2 min | Day 2 |
Raipur Jn(R) | A:11:55D:12:05 | 10 min | Day 2 |
Durg(DURG) | A:13:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered