From: Durg (DURG) | To: Kanpur Central (CNB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:19:55D:19:55 | -- | Day 1 |
Raipur Jn(R) | A:20:35D:20:40 | 5 min | Day 1 |
Tilda Neora(TLD) | A:21:11D:21:13 | 2 min | Day 1 |
Bhatapara(BYT) | A:21:33D:21:35 | 2 min | Day 1 |
Uslapur(USL) | A:23:00D:23:10 | 10 min | Day 1 |
Pendra Road(PND) | A:00:30D:00:32 | 2 min | Day 2 |
Anuppur Jn(APR) | A:01:10D:01:15 | 5 min | Day 2 |
Shahdol(SDL) | A:02:00D:02:05 | 5 min | Day 2 |
Birsinghpur(BRS) | A:02:37D:02:39 | 2 min | Day 2 |
Umaria(UMR) | A:03:02D:03:04 | 2 min | Day 2 |
Katni(KTE) | A:04:40D:04:50 | 10 min | Day 2 |
Maihar(MYR) | A:05:28D:05:30 | 2 min | Day 2 |
Satna(STA) | A:06:10D:06:15 | 5 min | Day 2 |
Chitrakutdham K(CKTD) | A:08:32D:08:34 | 2 min | Day 2 |
Atarra(ATE) | A:09:03D:09:05 | 2 min | Day 2 |
Banda Jn(BNDA) | A:09:45D:09:50 | 5 min | Day 2 |
Ragaul(RGU) | A:10:21D:10:23 | 2 min | Day 2 |
Bharwa Sumerpur(BSZ) | A:10:38D:10:40 | 2 min | Day 2 |
Hamirpur Road(HAR) | A:10:59D:11:01 | 2 min | Day 2 |
Ghatampur(GTM) | A:11:16D:11:18 | 2 min | Day 2 |
Kanpur Central(CNB) | A:13:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered