From: Nautanwa (NTV) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nautanwa(NTV) | A:--:--D:11:35 | -- | Day 1 |
Lachmipur(LIR) | A:11:53D:11:55 | 2 min | Day 1 |
Anand Nagar(ANDN) | A:12:17D:12:20 | 3 min | Day 1 |
Gorakhpur Jn(GKP) | A:13:20D:13:30 | 10 min | Day 1 |
Deoria Sadar(DEOS) | A:14:35D:14:40 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:14:59D:15:01 | 2 min | Day 1 |
Salempur Jn(SRU) | A:15:12D:15:14 | 2 min | Day 1 |
Belthara Road(BLTR) | A:15:36D:15:38 | 2 min | Day 1 |
Mau Jn(MAU) | A:16:15D:16:20 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:18:35D:19:00 | 25 min | Day 1 |
Chunar(CAR) | A:20:03D:20:05 | 2 min | Day 1 |
Mirzapur(MZP) | A:20:25D:20:30 | 5 min | Day 1 |
Vindhyachal(BDL) | A:20:45D:20:47 | 2 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:21:50D:21:55 | 5 min | Day 1 |
Manikpur(MKP) | A:00:15D:00:20 | 5 min | Day 2 |
Satna(STA) | A:01:25D:01:30 | 5 min | Day 2 |
Katni(KTE) | A:03:20D:03:30 | 10 min | Day 2 |
Umaria(UMR) | A:04:56D:04:58 | 2 min | Day 2 |
Birsinghpur(BRS) | A:05:18D:05:20 | 2 min | Day 2 |
Shahdol(SDL) | A:06:05D:06:10 | 5 min | Day 2 |
Anuppur Jn(APR) | A:06:50D:06:55 | 5 min | Day 2 |
Pendra Road(PND) | A:07:35D:07:40 | 5 min | Day 2 |
Uslapur(USL) | A:09:35D:09:45 | 10 min | Day 2 |
Bhatapara(BYT) | A:10:26D:10:28 | 2 min | Day 2 |
Raipur Jn(R) | A:11:55D:12:00 | 5 min | Day 2 |
Durg(DURG) | A:13:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered