From: Tatanagar Jn (TATA) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tatanagar Jn(TATA) | A:05:00D:05:00 | -- | Day 1 |
Sini Jn(SINI) | A:05:23D:05:25 | 2 min | Day 1 |
Rajkharsawan Jn(RKSN) | A:05:37D:05:39 | 2 min | Day 1 |
Chakradharpur(CKP) | A:06:03D:06:05 | 2 min | Day 1 |
Goilkera(GOL) | A:06:28D:06:30 | 2 min | Day 1 |
Jaraikela(JRA) | A:07:03D:07:05 | 2 min | Day 1 |
Bisra(BZR) | A:07:15D:07:16 | 1 min | Day 1 |
Rourkela(ROU) | A:07:38D:07:43 | 5 min | Day 1 |
Raj Gangpur(GP) | A:08:08D:08:10 | 2 min | Day 1 |
Bamra(BMB) | A:08:36D:08:37 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:09:40D:09:45 | 5 min | Day 1 |
Sambalpur(SBP) | A:10:45D:10:55 | 10 min | Day 1 |
Bargarh Road(BRGA) | A:11:35D:11:40 | 5 min | Day 1 |
Balangir(BLGR) | A:12:43D:12:48 | 5 min | Day 1 |
Titlagarh(TIG) | A:13:50D:14:00 | 10 min | Day 1 |
Kesinga(KSNG) | A:14:20D:14:22 | 2 min | Day 1 |
Ambodala(AMB) | A:14:56D:14:58 | 2 min | Day 1 |
Muniguda(MNGD) | A:15:30D:15:32 | 2 min | Day 1 |
Rayagada(RGDA) | A:17:10D:17:15 | 5 min | Day 1 |
Parvatipuram(PVP) | A:17:58D:18:00 | 2 min | Day 1 |
Bobbili(VBL) | A:18:20D:18:22 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:19:10D:19:20 | 10 min | Day 1 |
Duvvada(DVD) | A:20:43D:20:45 | 2 min | Day 1 |
Anakapalle(AKP) | A:20:58D:21:00 | 2 min | Day 1 |
Tuni(TUNI) | A:21:38D:21:40 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:22:18D:22:20 | 2 min | Day 1 |
Rajahmundry(RJY) | A:22:58D:23:00 | 2 min | Day 1 |
Nidadavolu Jn(NDD) | A:23:29D:23:30 | 1 min | Day 1 |
Tanuku(TNKU) | A:23:53D:23:55 | 2 min | Day 1 |
Bhimavaram Town(BVRT) | A:00:28D:00:30 | 2 min | Day 2 |
Kaikalur(KKLR) | A:01:08D:01:10 | 2 min | Day 2 |
Gudivada Jn(GDV) | A:01:58D:02:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:03:50D:04:00 | 10 min | Day 2 |
Tenali Jn(TEL) | A:04:23D:04:25 | 2 min | Day 2 |
Bapatla(BPP) | A:04:58D:05:00 | 2 min | Day 2 |
Chirala(CLX) | A:05:13D:05:15 | 2 min | Day 2 |
Ongole(OGL) | A:05:58D:06:00 | 2 min | Day 2 |
Kavali(KVZ) | A:06:43D:06:45 | 2 min | Day 2 |
Nellore(NLR) | A:07:28D:07:30 | 2 min | Day 2 |
Gudur Jn(GDR) | A:09:48D:09:50 | 2 min | Day 2 |
Perambur(PER) | A:12:20D:12:25 | 5 min | Day 2 |
Arakkonam Jn(AJJ) | A:13:45D:13:50 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:14:45D:15:00 | 15 min | Day 2 |
Jolarpettai(JTJ) | A:16:48D:16:50 | 2 min | Day 2 |
Salem Jn(SA) | A:18:17D:18:20 | 3 min | Day 2 |
Erode Jn(ED) | A:19:20D:19:30 | 10 min | Day 2 |
Tiruppur(TUP) | A:20:13D:20:15 | 2 min | Day 2 |
Podanur Jn(PTJ) | A:21:29D:21:30 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:22:35D:22:40 | 5 min | Day 2 |
Thrisur(TCR) | A:23:55D:23:58 | 3 min | Day 2 |
Aluva(AWY) | A:01:08D:01:10 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:01:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered