From: Thawe Jn (THE) | To: Tatanagar Jn (TATA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thawe Jn(THE) | A:10:10D:10:10 | -- | Day 1 |
Siwan Jn(SV) | A:10:45D:10:55 | 10 min | Day 1 |
Daudpur(DDP) | A:11:40D:11:42 | 2 min | Day 1 |
Chhapra(CPR) | A:12:20D:12:30 | 10 min | Day 1 |
Dighwara(DGA) | A:13:08D:13:10 | 2 min | Day 1 |
Sonpur Jn(SEE) | A:14:18D:14:20 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:14:30D:14:35 | 5 min | Day 1 |
Bhagwanpur(BNR) | A:14:50D:14:52 | 2 min | Day 1 |
Goraul(GRL) | A:15:00D:15:02 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:15:45D:15:50 | 5 min | Day 1 |
Dholi(DOL) | A:16:16D:16:18 | 2 min | Day 1 |
Khudiram B Pusa(KRBP) | A:16:38D:16:40 | 2 min | Day 1 |
Karpurigram(KPGM) | A:16:46D:16:48 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:17:10D:17:15 | 5 min | Day 1 |
Ujiarpur(UJP) | A:17:30D:17:32 | 2 min | Day 1 |
Nazirganj(NAZJ) | A:17:39D:17:41 | 2 min | Day 1 |
Dalsingh Sarai(DSS) | A:17:51D:17:53 | 2 min | Day 1 |
Bachwara Jn(BCA) | A:18:18D:18:20 | 2 min | Day 1 |
Teghra(TGA) | A:18:30D:18:32 | 2 min | Day 1 |
Barauni Jn(BJU) | A:19:35D:20:05 | 30 min | Day 1 |
Hathidah Upper(HTZU) | A:20:49D:20:50 | 1 min | Day 1 |
Barhiya(BRYA) | A:21:08D:21:10 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:21:26D:21:31 | 5 min | Day 1 |
Mananpur(MNP) | A:21:40D:21:42 | 2 min | Day 1 |
Jamui(JMU) | A:21:53D:21:55 | 2 min | Day 1 |
Gidhaur(GHR) | A:22:07D:22:09 | 2 min | Day 1 |
Jhajha(JAJ) | A:22:45D:22:50 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:23:20D:23:25 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:23:52D:23:56 | 4 min | Day 1 |
Chittaranjan(CRJ) | A:00:41D:00:43 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:35D:01:55 | 20 min | Day 2 |
Joychandi Pahar(JOC) | A:02:48D:02:50 | 2 min | Day 2 |
Anara(ANR) | A:03:03D:03:05 | 2 min | Day 2 |
Purulia Jn(PRR) | A:03:40D:03:45 | 5 min | Day 2 |
Barabhum(BBM) | A:04:24D:04:25 | 1 min | Day 2 |
Tatanagar Jn(TATA) | A:07:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered