From: Gunupur (GNPR) | To: Rourkela (ROU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gunupur(GNPR) | A:16:00D:16:00 | -- | Day 1 |
Kashinagar(KNGR) | A:16:29D:16:30 | 1 min | Day 1 |
Paralakhemundi(PLH) | A:16:58D:17:00 | 2 min | Day 1 |
Naupada Jn(NWP) | A:17:46D:17:48 | 2 min | Day 1 |
Palasa(PSA) | A:18:10D:18:15 | 5 min | Day 1 |
Sompeta(SPT) | A:18:44D:18:46 | 2 min | Day 1 |
Ichchpuram(IPM) | A:18:58D:19:00 | 2 min | Day 1 |
Brahmapur(BAM) | A:19:20D:19:25 | 5 min | Day 1 |
Chatrapur(CAP) | A:19:40D:19:42 | 2 min | Day 1 |
Balugaon(BALU) | A:20:18D:20:20 | 2 min | Day 1 |
Kuhuri(KUU) | A:20:33D:20:35 | 2 min | Day 1 |
Kalupara Ghat(KAPG) | A:20:48D:20:50 | 2 min | Day 1 |
Nirakarpur(NKP) | A:20:58D:21:00 | 2 min | Day 1 |
Khurda Road Jn(KUR) | A:21:10D:21:30 | 20 min | Day 1 |
Bhubaneswar(BBS) | A:22:00D:22:05 | 5 min | Day 1 |
Cuttack(CTC) | A:22:45D:22:50 | 5 min | Day 1 |
Dhenkanal(DNKL) | A:23:43D:23:45 | 2 min | Day 1 |
Angul(ANGL) | A:01:03D:01:05 | 2 min | Day 2 |
Sambalpur City(SBPY) | A:04:00D:04:05 | 5 min | Day 2 |
Jharsuguda Jn(JSG) | A:05:40D:05:45 | 5 min | Day 2 |
Bagdihi(BEH) | A:06:00D:06:01 | 1 min | Day 2 |
Bamra(BMB) | A:06:11D:06:13 | 2 min | Day 2 |
Garpos(GPH) | A:06:27D:06:28 | 1 min | Day 2 |
Raj Gangpur(GP) | A:06:41D:06:43 | 2 min | Day 2 |
Rourkela(ROU) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered