From: Rourkela (ROU) | To: Gunupur (GNPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rourkela(ROU) | A:21:25D:21:25 | -- | Day 1 |
Raj Gangpur(GP) | A:21:49D:21:50 | 1 min | Day 1 |
Garpos(GPH) | A:22:06D:22:07 | 1 min | Day 1 |
Bamra(BMB) | A:22:22D:22:23 | 1 min | Day 1 |
Bagdihi(BEH) | A:22:35D:22:36 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:23:15D:23:20 | 5 min | Day 1 |
Sambalpur City(SBPY) | A:00:10D:00:15 | 5 min | Day 2 |
Angul(ANGL) | A:02:45D:02:47 | 2 min | Day 2 |
Dhenkanal(DNKL) | A:04:10D:04:12 | 2 min | Day 2 |
Cuttack(CTC) | A:05:20D:05:25 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:06:00D:06:05 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:06:25D:06:45 | 20 min | Day 2 |
Nirakarpur(NKP) | A:07:03D:07:05 | 2 min | Day 2 |
Kalupara Ghat(KAPG) | A:07:18D:07:20 | 2 min | Day 2 |
Kuhuri(KUU) | A:07:32D:07:34 | 2 min | Day 2 |
Balugaon(BALU) | A:07:53D:07:55 | 2 min | Day 2 |
Chatrapur(CAP) | A:08:18D:08:20 | 2 min | Day 2 |
Brahmapur(BAM) | A:08:40D:08:45 | 5 min | Day 2 |
Ichchpuram(IPM) | A:09:03D:09:05 | 2 min | Day 2 |
Sompeta(SPT) | A:09:23D:09:25 | 2 min | Day 2 |
Palasa(PSA) | A:10:35D:10:40 | 5 min | Day 2 |
Naupada Jn(NWP) | A:11:00D:11:02 | 2 min | Day 2 |
Paralakhemundi(PLH) | A:12:00D:12:02 | 2 min | Day 2 |
Kashinagar(KNGR) | A:12:31D:12:32 | 1 min | Day 2 |
Gunupur(GNPR) | A:13:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered