From: Netaji Subhash Chandra Bose Itwari (NITR) | To: Tatanagar Jn (TATA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Netaji Subhash Chandra Bose Itwari(NITR) | A:00:05D:00:05 | -- | Day 1 |
Kamptee(KP) | A:00:17D:00:22 | 5 min | Day 1 |
Salwa(SAL) | A:00:31D:00:33 | 2 min | Day 1 |
Bhandara Road(BRD) | A:00:58D:01:00 | 2 min | Day 1 |
Tumsar Road(TMR) | A:01:14D:01:16 | 2 min | Day 1 |
Tirora(TRO) | A:01:30D:01:32 | 2 min | Day 1 |
Gondia Jn(G) | A:02:05D:02:15 | 10 min | Day 1 |
Amgaon(AGN) | A:02:31D:02:33 | 2 min | Day 1 |
Salekasa(SKS) | A:02:46D:02:48 | 2 min | Day 1 |
Dongargarh(DGG) | A:03:21D:03:26 | 5 min | Day 1 |
Raj Nandgaon(RJN) | A:03:47D:03:49 | 2 min | Day 1 |
Murhipar(MUP) | A:04:00D:04:02 | 2 min | Day 1 |
Durg(DURG) | A:04:35D:04:40 | 5 min | Day 1 |
Bhilainagar(BQR) | A:04:46D:04:47 | 1 min | Day 1 |
Bhilai Pwr Hs(BPHB) | A:04:51D:04:53 | 2 min | Day 1 |
Raipur Jn(R) | A:05:25D:05:45 | 20 min | Day 1 |
Wrs Colony P H(WRC) | A:05:50D:05:51 | 1 min | Day 1 |
Urkura(URK) | A:05:58D:06:00 | 2 min | Day 1 |
Tilda Neora(TLD) | A:06:25D:06:27 | 2 min | Day 1 |
Bhatapara(BYT) | A:06:42D:06:44 | 2 min | Day 1 |
Dagori(DGS) | A:07:04D:07:06 | 2 min | Day 1 |
Belha(BYL) | A:07:11D:07:13 | 2 min | Day 1 |
Dadhapara(DPH) | A:07:30D:07:31 | 1 min | Day 1 |
Bilaspur Jn(BSP) | A:08:15D:08:30 | 15 min | Day 1 |
Kotmi Sonar P H(KTSH) | A:08:48D:08:50 | 2 min | Day 1 |
Akaltara(AKT) | A:08:57D:08:59 | 2 min | Day 1 |
Kapan P H(KPNA) | A:09:08D:09:10 | 2 min | Day 1 |
Janjgir Naila(NIA) | A:09:17D:09:19 | 2 min | Day 1 |
Champa Jn(CPH) | A:09:31D:09:36 | 5 min | Day 1 |
Saragaon Rd P H(SGRD) | A:09:53D:09:54 | 1 min | Day 1 |
Baradwar(BUA) | A:10:01D:10:03 | 2 min | Day 1 |
Sakti(SKT) | A:10:15D:10:20 | 5 min | Day 1 |
Kharsia(KHS) | A:10:33D:10:35 | 2 min | Day 1 |
Kirodimalnagar(KDTR) | A:10:54D:10:56 | 2 min | Day 1 |
Raigarh(RIG) | A:11:04D:11:09 | 5 min | Day 1 |
Hemagiri(HGR) | A:11:39D:11:41 | 2 min | Day 1 |
Belpahar(BPH) | A:11:50D:11:52 | 2 min | Day 1 |
Brajrajnagar(BRJN) | A:12:18D:12:20 | 2 min | Day 1 |
Ib(IB) | A:12:24D:12:26 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:14:00D:14:15 | 15 min | Day 1 |
Dhutra(DTV) | A:14:23D:14:24 | 1 min | Day 1 |
Panpali(PNPL) | A:14:29D:14:30 | 1 min | Day 1 |
Bagdihi(BEH) | A:14:37D:14:38 | 1 min | Day 1 |
Bamra(BMB) | A:14:51D:14:52 | 1 min | Day 1 |
Garpos(GPH) | A:15:06D:15:07 | 1 min | Day 1 |
Sonakhan(SXN) | A:15:15D:15:16 | 1 min | Day 1 |
Raj Gangpur(GP) | A:15:22D:15:23 | 1 min | Day 1 |
Kanshbahal(KXN) | A:15:32D:15:33 | 1 min | Day 1 |
Kalunga(KLG) | A:15:39D:15:40 | 1 min | Day 1 |
Panposh(PPO) | A:15:47D:15:48 | 1 min | Day 1 |
Rourkela(ROU) | A:16:00D:16:10 | 10 min | Day 1 |
Bisra(BZR) | A:16:21D:16:22 | 1 min | Day 1 |
Jaraikela(JRA) | A:16:32D:16:33 | 1 min | Day 1 |
Manoharpur(MOU) | A:16:44D:16:45 | 1 min | Day 1 |
Ghaghra(GHAA) | A:16:51D:16:52 | 1 min | Day 1 |
Posotia(PST) | A:16:56D:16:57 | 1 min | Day 1 |
Derowan P H(DRWN) | A:17:02D:17:03 | 1 min | Day 1 |
Mahadevsal(MXW) | A:17:11D:17:12 | 1 min | Day 1 |
Goilkera(GOL) | A:17:19D:17:20 | 1 min | Day 1 |
Tunia(TUX) | A:17:27D:17:28 | 1 min | Day 1 |
Sonua(SWR) | A:17:34D:17:35 | 1 min | Day 1 |
Lotapahar(LPH) | A:17:43D:17:44 | 1 min | Day 1 |
Chakradharpur(CKP) | A:18:10D:18:15 | 5 min | Day 1 |
Barabambo(BRM) | A:18:23D:18:24 | 1 min | Day 1 |
Rajkharsawan Jn(RKSN) | A:18:32D:18:33 | 1 min | Day 1 |
Mahali Marup(MMV) | A:18:41D:18:42 | 1 min | Day 1 |
Sini Jn(SINI) | A:18:51D:18:52 | 1 min | Day 1 |
Birbans(BRBS) | A:19:00D:19:01 | 1 min | Day 1 |
Gamharia(GMH) | A:19:15D:19:16 | 1 min | Day 1 |
Adityapur(ADTP) | A:19:25D:19:26 | 1 min | Day 1 |
Tatanagar Jn(TATA) | A:20:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered