From: Tatanagar Jn (TATA) | To: Netaji Subhash Chandra Bose Itwari (NITR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tatanagar Jn(TATA) | A:--:--D:06:40 | -- | Day 1 |
Adityapur(ADTP) | A:06:47D:06:48 | 1 min | Day 1 |
Gamharia(GMH) | A:06:57D:06:58 | 1 min | Day 1 |
Birbans(BRBS) | A:07:07D:07:08 | 1 min | Day 1 |
Sini Jn(SINI) | A:07:17D:07:18 | 1 min | Day 1 |
Mahali Marup(MMV) | A:07:27D:07:28 | 1 min | Day 1 |
Rajkharsawan Jn(RKSN) | A:07:37D:07:38 | 1 min | Day 1 |
Barabambo(BRM) | A:07:48D:07:49 | 1 min | Day 1 |
Chakradharpur(CKP) | A:08:00D:08:10 | 10 min | Day 1 |
Sonua(SWR) | A:08:24D:08:25 | 1 min | Day 1 |
Tunia(TUX) | A:08:34D:08:35 | 1 min | Day 1 |
Goilkera(GOL) | A:08:44D:08:45 | 1 min | Day 1 |
Mahadevsal(MXW) | A:08:54D:08:55 | 1 min | Day 1 |
Derowan P H(DRWN) | A:09:04D:09:05 | 1 min | Day 1 |
Ghaghra(GHAA) | A:09:19D:09:20 | 1 min | Day 1 |
Manoharpur(MOU) | A:09:29D:09:30 | 1 min | Day 1 |
Rourkela(ROU) | A:10:10D:10:20 | 10 min | Day 1 |
Panposh(PPO) | A:10:29D:10:30 | 1 min | Day 1 |
Kanshbahal(KXN) | A:10:43D:10:44 | 1 min | Day 1 |
Raj Gangpur(GP) | A:10:53D:10:54 | 1 min | Day 1 |
Garpos(GPH) | A:11:11D:11:12 | 1 min | Day 1 |
Bamra(BMB) | A:11:25D:11:26 | 1 min | Day 1 |
Bagdihi(BEH) | A:11:39D:11:40 | 1 min | Day 1 |
Panpali(PNPL) | A:11:47D:11:48 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:14:35D:14:45 | 10 min | Day 1 |
Ib(IB) | A:15:00D:15:02 | 2 min | Day 1 |
Belpahar(BPH) | A:15:13D:15:15 | 2 min | Day 1 |
Hemagiri(HGR) | A:15:34D:15:36 | 2 min | Day 1 |
Raigarh(RIG) | A:16:06D:16:11 | 5 min | Day 1 |
Kharsia(KHS) | A:16:43D:16:45 | 2 min | Day 1 |
Sakti(SKT) | A:17:00D:17:05 | 5 min | Day 1 |
Baradwar(BUA) | A:17:15D:17:17 | 2 min | Day 1 |
Saragaon Rd P H(SGRD) | A:17:25D:17:26 | 1 min | Day 1 |
Champa Jn(CPH) | A:17:35D:17:40 | 5 min | Day 1 |
Janjgir Naila(NIA) | A:17:54D:17:56 | 2 min | Day 1 |
Akaltara(AKT) | A:18:07D:18:09 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:19:10D:19:25 | 15 min | Day 1 |
Belha(BYL) | A:19:42D:19:44 | 2 min | Day 1 |
Bhatapara(BYT) | A:20:06D:20:08 | 2 min | Day 1 |
Tilda Neora(TLD) | A:20:26D:20:28 | 2 min | Day 1 |
Wrs Colony P H(WRC) | A:21:11D:21:13 | 2 min | Day 1 |
Raipur Jn(R) | A:21:20D:21:45 | 25 min | Day 1 |
Bhilai Pwr Hs(BPHB) | A:22:19D:22:21 | 2 min | Day 1 |
Bhilainagar(BQR) | A:22:32D:22:34 | 2 min | Day 1 |
Durg(DURG) | A:23:05D:23:15 | 10 min | Day 1 |
Raj Nandgaon(RJN) | A:23:35D:23:40 | 5 min | Day 1 |
Dongargarh(DGG) | A:00:00D:00:10 | 10 min | Day 2 |
Salekasa(SKS) | A:00:44D:00:46 | 2 min | Day 2 |
Amgaon(AGN) | A:00:58D:01:00 | 2 min | Day 2 |
Gondia Jn(G) | A:01:30D:01:40 | 10 min | Day 2 |
Tirora(TRO) | A:02:00D:02:02 | 2 min | Day 2 |
Tumsar Road(TMR) | A:02:18D:02:20 | 2 min | Day 2 |
Bhandara Road(BRD) | A:02:34D:02:36 | 2 min | Day 2 |
Kamptee(KP) | A:03:22D:03:24 | 2 min | Day 2 |
Netaji Subhash Chandra Bose Itwari(NITR) | A:05:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered