From: Rourkela (ROU) | To: Jagdalpur (JDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rourkela(ROU) | A:--:--D:17:55 | -- | Day 1 |
Raj Gangpur(GP) | A:18:16D:18:18 | 2 min | Day 1 |
Bamra(BMB) | A:18:46D:18:47 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:19:40D:19:45 | 5 min | Day 1 |
Sambalpur(SBP) | A:20:40D:20:50 | 10 min | Day 1 |
Bargarh Road(BRGA) | A:21:32D:21:34 | 2 min | Day 1 |
Barpali(BRPL) | A:21:50D:21:52 | 2 min | Day 1 |
Balangir(BLGR) | A:22:32D:22:37 | 5 min | Day 1 |
Titlagarh(TIG) | A:23:40D:23:50 | 10 min | Day 1 |
Kesinga(KSNG) | A:00:08D:00:10 | 2 min | Day 2 |
Muniguda(MNGD) | A:01:20D:01:22 | 2 min | Day 2 |
Rayagada(RGDA) | A:02:35D:03:00 | 25 min | Day 2 |
Tikiri(TKRI) | A:04:43D:04:45 | 2 min | Day 2 |
Laxmipur Road(LKMR) | A:05:08D:05:10 | 2 min | Day 2 |
Damanjodi(DMNJ) | A:05:58D:06:00 | 2 min | Day 2 |
Koraput(KRPU) | A:06:35D:07:00 | 25 min | Day 2 |
Jeypore(JYP) | A:07:58D:08:00 | 2 min | Day 2 |
Kotapar Road(KPRR) | A:08:38D:08:40 | 2 min | Day 2 |
Jagdalpur(JDB) | A:10:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered