From: Shalimar (SHM) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:23:10D:23:10 | -- | Day 1 |
Santragachi Jn(SRC) | A:23:25D:23:27 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:00:58D:01:03 | 5 min | Day 2 |
Balasore(BLS) | A:02:26D:02:28 | 2 min | Day 2 |
Bhadrak(BHC) | A:03:20D:03:22 | 2 min | Day 2 |
Jajpur K Road(JJKR) | A:03:55D:03:57 | 2 min | Day 2 |
Cuttack(CTC) | A:04:50D:04:55 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:05:15D:05:20 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:05:35D:05:55 | 20 min | Day 2 |
Brahmapur(BAM) | A:07:58D:08:00 | 2 min | Day 2 |
Palasa(PSA) | A:09:40D:09:42 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:10:38D:10:40 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:11:38D:11:40 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:12:55D:13:15 | 20 min | Day 2 |
Duvvada(DVD) | A:13:45D:13:47 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:15:14D:15:15 | 1 min | Day 2 |
Rajahmundry(RJY) | A:16:03D:16:05 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:16:39D:16:40 | 1 min | Day 2 |
Eluru(EE) | A:17:13D:17:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:18:45D:18:55 | 10 min | Day 2 |
Guntur Jn(GNT) | A:20:05D:20:10 | 5 min | Day 2 |
Narasaraopet(NRT) | A:20:44D:20:45 | 1 min | Day 2 |
Vinukonda(VKN) | A:21:07D:21:08 | 1 min | Day 2 |
Donakonda(DKD) | A:21:30D:21:31 | 1 min | Day 2 |
Markapur Road(MRK) | A:21:59D:22:00 | 1 min | Day 2 |
Cumbum(CBM) | A:22:21D:22:22 | 1 min | Day 2 |
Giddalur(GID) | A:22:53D:22:54 | 1 min | Day 2 |
Nandyal(NDL) | A:00:50D:00:55 | 5 min | Day 3 |
Dhone(DHNE) | A:02:23D:02:25 | 2 min | Day 3 |
Guntakal Jn(GTL) | A:03:50D:04:00 | 10 min | Day 3 |
Ballari Jn(BAY) | A:05:15D:05:17 | 2 min | Day 3 |
Toranagallu(TNGL) | A:05:49D:05:50 | 1 min | Day 3 |
Hosapete Jn(HPT) | A:06:19D:06:20 | 1 min | Day 3 |
Koppal(KBL) | A:06:49D:06:50 | 1 min | Day 3 |
Gadag Jn(GDG) | A:07:38D:07:40 | 2 min | Day 3 |
Hubballi Jn(UBL) | A:08:50D:09:00 | 10 min | Day 3 |
Dharwar(DWR) | A:09:27D:09:28 | 1 min | Day 3 |
Londa Jn(LD) | A:10:50D:10:52 | 2 min | Day 3 |
Castle Rock(CLR) | A:11:30D:11:35 | 5 min | Day 3 |
Kulem(QLM) | A:13:15D:13:20 | 5 min | Day 3 |
Sanverdam Chuch(SVM) | A:13:44D:13:45 | 1 min | Day 3 |
Madgaon(MAO) | A:14:20D:14:25 | 5 min | Day 3 |
Vasco Da Gama(VSG) | A:16:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered