From: Shalimar (SHM) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:15:00D:15:00 | -- | Day 1 |
Santragachi Jn(SRC) | A:15:15D:15:17 | 2 min | Day 1 |
Ulubaria(ULB) | A:15:41D:15:43 | 2 min | Day 1 |
Mecheda(MCA) | A:16:05D:16:10 | 5 min | Day 1 |
Panskura(PKU) | A:16:28D:16:33 | 5 min | Day 1 |
Kharagpur Jn(KGP) | A:17:20D:17:25 | 5 min | Day 1 |
Jhargram(JGM) | A:17:58D:18:00 | 2 min | Day 1 |
Chakulia(CKU) | A:18:33D:18:35 | 2 min | Day 1 |
Ghatsila(GTS) | A:18:58D:19:00 | 2 min | Day 1 |
Galudih(GUD) | A:19:10D:19:11 | 1 min | Day 1 |
Tatanagar Jn(TATA) | A:19:53D:19:58 | 5 min | Day 1 |
Sini Jn(SINI) | A:20:21D:20:23 | 2 min | Day 1 |
Chakradharpur(CKP) | A:20:58D:21:05 | 7 min | Day 1 |
Goilkera(GOL) | A:21:28D:21:30 | 2 min | Day 1 |
Manoharpur(MOU) | A:21:55D:21:57 | 2 min | Day 1 |
Rourkela(ROU) | A:22:40D:22:48 | 8 min | Day 1 |
Raj Gangpur(GP) | A:23:11D:23:13 | 2 min | Day 1 |
Bamra(BMB) | A:23:39D:23:40 | 1 min | Day 1 |
Jharsuguda Jn(JSG) | A:00:40D:00:45 | 5 min | Day 2 |
Brajrajnagar(BRJN) | A:00:58D:01:00 | 2 min | Day 2 |
Belpahar(BPH) | A:01:09D:01:11 | 2 min | Day 2 |
Raigarh(RIG) | A:01:48D:01:53 | 5 min | Day 2 |
Kharsia(KHS) | A:02:20D:02:22 | 2 min | Day 2 |
Sakti(SKT) | A:02:35D:02:37 | 2 min | Day 2 |
Champa Jn(CPH) | A:03:01D:03:06 | 5 min | Day 2 |
Janjgir Naila(NIA) | A:03:20D:03:22 | 2 min | Day 2 |
Akaltara(AKT) | A:03:34D:03:36 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:04:20D:04:35 | 15 min | Day 2 |
Belha(BYL) | A:04:53D:04:55 | 2 min | Day 2 |
Bhatapara(BYT) | A:05:16D:05:18 | 2 min | Day 2 |
Tilda Neora(TLD) | A:05:43D:05:45 | 2 min | Day 2 |
Raipur Jn(R) | A:06:25D:06:35 | 10 min | Day 2 |
Devbaloda Chrda(DBEC) | A:06:53D:06:55 | 2 min | Day 2 |
Bhilai(BIA) | A:07:08D:07:10 | 2 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:07:16D:07:18 | 2 min | Day 2 |
Bhilainagar(BQR) | A:07:23D:07:25 | 2 min | Day 2 |
Durg(DURG) | A:07:50D:08:00 | 10 min | Day 2 |
Raj Nandgaon(RJN) | A:08:20D:08:25 | 5 min | Day 2 |
Dongargarh(DGG) | A:08:48D:08:50 | 2 min | Day 2 |
Salekasa(SKS) | A:09:20D:09:22 | 2 min | Day 2 |
Amgaon(AGN) | A:09:35D:09:37 | 2 min | Day 2 |
Gondia Jn(G) | A:10:05D:10:15 | 10 min | Day 2 |
Tirora(TRO) | A:10:52D:10:54 | 2 min | Day 2 |
Tumsar Road(TMR) | A:11:10D:11:12 | 2 min | Day 2 |
Bhandara Road(BRD) | A:11:28D:11:30 | 2 min | Day 2 |
Kamptee(KP) | A:12:08D:12:10 | 2 min | Day 2 |
Netaji Subhash Chandra Bose Itwari(NITR) | A:12:30D:12:32 | 2 min | Day 2 |
Nagpur(NGP) | A:13:15D:13:35 | 20 min | Day 2 |
Ajni(AJNI) | A:13:44D:13:45 | 1 min | Day 2 |
Wardha Jn(WR) | A:14:48D:14:50 | 2 min | Day 2 |
Pulgaon Jn(PLO) | A:15:14D:15:15 | 1 min | Day 2 |
Dhamangaon(DMN) | A:15:33D:15:34 | 1 min | Day 2 |
Chandur(CND) | A:15:47D:15:48 | 1 min | Day 2 |
Badnera Jn(BD) | A:16:42D:16:45 | 3 min | Day 2 |
Murtajapur(MZR) | A:17:13D:17:15 | 2 min | Day 2 |
Akola Jn(AK) | A:17:50D:17:55 | 5 min | Day 2 |
Shegaon(SEG) | A:18:18D:18:20 | 2 min | Day 2 |
Nandura(NN) | A:18:38D:18:40 | 2 min | Day 2 |
Malkapur(MKU) | A:19:03D:19:05 | 2 min | Day 2 |
Bodwad(BDWD) | A:19:19D:19:20 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:20:20D:20:25 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:20:53D:20:55 | 2 min | Day 2 |
Pachora Jn(PC) | A:21:26D:21:27 | 1 min | Day 2 |
Chalisgaon Jn(CSN) | A:22:00D:22:02 | 2 min | Day 2 |
Manmad Jn(MMR) | A:23:00D:23:02 | 2 min | Day 2 |
Nasik Road(NK) | A:00:02D:00:07 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:02:58D:03:00 | 2 min | Day 3 |
Thane(TNA) | A:03:20D:03:22 | 2 min | Day 3 |
Lokmanyatilak T(LTT) | A:04:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered