From: Lokmanyatilak T (LTT) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:22:00D:22:00 | -- | Day 1 |
Thane(TNA) | A:22:22D:22:25 | 3 min | Day 1 |
Kalyan Jn(KYN) | A:22:47D:22:50 | 3 min | Day 1 |
Igatpuri(IGP) | A:00:32D:00:37 | 5 min | Day 2 |
Nasik Road(NK) | A:01:20D:01:25 | 5 min | Day 2 |
Manmad Jn(MMR) | A:02:28D:02:30 | 2 min | Day 2 |
Chalisgaon Jn(CSN) | A:03:18D:03:20 | 2 min | Day 2 |
Pachora Jn(PC) | A:03:48D:03:50 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:04:33D:04:35 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:05:05D:05:10 | 5 min | Day 2 |
Varangaon(VNA) | A:05:30D:05:31 | 1 min | Day 2 |
Bodwad(BDWD) | A:05:50D:05:52 | 2 min | Day 2 |
Malkapur(MKU) | A:06:08D:06:10 | 2 min | Day 2 |
Nandura(NN) | A:06:30D:06:32 | 2 min | Day 2 |
Shegaon(SEG) | A:07:00D:07:02 | 2 min | Day 2 |
Akola Jn(AK) | A:08:17D:08:22 | 5 min | Day 2 |
Murtajapur(MZR) | A:08:38D:08:40 | 2 min | Day 2 |
Badnera Jn(BD) | A:09:35D:09:40 | 5 min | Day 2 |
Chandur(CND) | A:10:04D:10:05 | 1 min | Day 2 |
Dhamangaon(DMN) | A:10:16D:10:17 | 1 min | Day 2 |
Pulgaon Jn(PLO) | A:10:34D:10:35 | 1 min | Day 2 |
Wardha Jn(WR) | A:11:10D:11:12 | 2 min | Day 2 |
Ajni(AJNI) | A:12:11D:12:12 | 1 min | Day 2 |
Nagpur(NGP) | A:13:05D:13:20 | 15 min | Day 2 |
Netaji Subhash Chandra Bose Itwari(NITR) | A:13:38D:13:40 | 2 min | Day 2 |
Kamptee(KP) | A:13:56D:13:58 | 2 min | Day 2 |
Bhandara Road(BRD) | A:14:31D:14:33 | 2 min | Day 2 |
Tumsar Road(TMR) | A:14:53D:14:55 | 2 min | Day 2 |
Tirora(TRO) | A:15:10D:15:12 | 2 min | Day 2 |
Gondia Jn(G) | A:15:48D:15:58 | 10 min | Day 2 |
Amgaon(AGN) | A:16:15D:16:17 | 2 min | Day 2 |
Salekasa(SKS) | A:16:31D:16:33 | 2 min | Day 2 |
Dongargarh(DGG) | A:17:12D:17:14 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:17:36D:17:38 | 2 min | Day 2 |
Durg(DURG) | A:18:30D:18:40 | 10 min | Day 2 |
Bhilainagar(BQR) | A:18:46D:18:48 | 2 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:18:54D:18:56 | 2 min | Day 2 |
Bhilai(BIA) | A:19:02D:19:04 | 2 min | Day 2 |
Devbaloda Chrda(DBEC) | A:19:09D:19:11 | 2 min | Day 2 |
Raipur Jn(R) | A:19:40D:19:50 | 10 min | Day 2 |
Tilda Neora(TLD) | A:20:21D:20:23 | 2 min | Day 2 |
Bhatapara(BYT) | A:20:43D:20:45 | 2 min | Day 2 |
Belha(BYL) | A:21:16D:21:18 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:21:50D:22:05 | 15 min | Day 2 |
Akaltara(AKT) | A:22:27D:22:29 | 2 min | Day 2 |
Janjgir Naila(NIA) | A:22:42D:22:44 | 2 min | Day 2 |
Champa Jn(CPH) | A:23:00D:23:05 | 5 min | Day 2 |
Sakti(SKT) | A:23:25D:23:27 | 2 min | Day 2 |
Kharsia(KHS) | A:23:40D:23:42 | 2 min | Day 2 |
Raigarh(RIG) | A:00:13D:00:18 | 5 min | Day 3 |
Belpahar(BPH) | A:01:03D:01:05 | 2 min | Day 3 |
Brajrajnagar(BRJN) | A:01:16D:01:18 | 2 min | Day 3 |
Jharsuguda Jn(JSG) | A:01:45D:01:50 | 5 min | Day 3 |
Bamra(BMB) | A:02:19D:02:20 | 1 min | Day 3 |
Raj Gangpur(GP) | A:02:46D:02:48 | 2 min | Day 3 |
Rourkela(ROU) | A:03:22D:03:30 | 8 min | Day 3 |
Manoharpur(MOU) | A:04:05D:04:07 | 2 min | Day 3 |
Goilkera(GOL) | A:04:35D:04:37 | 2 min | Day 3 |
Chakradharpur(CKP) | A:05:08D:05:15 | 7 min | Day 3 |
Sini Jn(SINI) | A:05:43D:05:45 | 2 min | Day 3 |
Tatanagar Jn(TATA) | A:06:15D:06:25 | 10 min | Day 3 |
Galudih(GUD) | A:07:01D:07:02 | 1 min | Day 3 |
Ghatsila(GTS) | A:07:11D:07:13 | 2 min | Day 3 |
Chakulia(CKU) | A:07:34D:07:36 | 2 min | Day 3 |
Jhargram(JGM) | A:08:08D:08:10 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:09:05D:09:10 | 5 min | Day 3 |
Panskura(PKU) | A:10:01D:10:03 | 2 min | Day 3 |
Mecheda(MCA) | A:10:18D:10:20 | 2 min | Day 3 |
Ulubaria(ULB) | A:10:35D:10:37 | 2 min | Day 3 |
Santragachi Jn(SRC) | A:11:20D:11:22 | 2 min | Day 3 |
Shalimar(SHM) | A:13:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered