From: Santragachi Jn (SRC) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Santragachi Jn(SRC) | A:13:00D:13:00 | -- | Day 1 |
Kharagpur Jn(KGP) | A:14:25D:14:30 | 5 min | Day 1 |
Tatanagar Jn(TATA) | A:16:17D:16:22 | 5 min | Day 1 |
Muri(MURI) | A:18:28D:18:30 | -- | Day 1 |
Barka Kana(BRKA) | A:20:20D:20:30 | 10 min | Day 1 |
Tori(TORI) | A:21:35D:21:37 | 2 min | Day 1 |
Latehar(LTHR) | A:22:00D:22:02 | 2 min | Day 1 |
Barwadih Jn(BRWD) | A:22:27D:22:29 | 2 min | Day 1 |
Daltonganj(DTO) | A:22:51D:22:53 | 2 min | Day 1 |
Garwa Road(GHD) | A:23:50D:23:55 | 5 min | Day 1 |
Chopan(CPU) | A:02:10D:02:30 | 20 min | Day 2 |
Singrauli(SGRL) | A:04:52D:04:57 | 5 min | Day 2 |
Bargawan(BRGW) | A:05:33D:05:35 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:10:40D:10:50 | 10 min | Day 2 |
Damoh(DMO) | A:12:13D:12:15 | 2 min | Day 2 |
Saugor(SGO) | A:13:25D:13:30 | 5 min | Day 2 |
Mungaoli(MNV) | A:16:18D:16:20 | 2 min | Day 2 |
Ashok Nagar(ASKN) | A:16:53D:16:55 | 2 min | Day 2 |
Guna(GUNA) | A:17:50D:18:00 | 10 min | Day 2 |
Baran(BAZ) | A:19:58D:20:00 | 2 min | Day 2 |
Sogaria(SGAC) | A:21:05D:21:15 | 10 min | Day 2 |
Chanderiya(CNA) | A:01:15D:01:30 | 15 min | Day 3 |
Bhilwara(BHL) | A:02:05D:02:10 | 5 min | Day 3 |
Ajmer Jn(AII) | A:04:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered