From: Manmad Jn (MMR) | To: Dharmabad (DAB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Manmad Jn(MMR) | A:15:00D:15:00 | -- | Day 1 |
Ankai(ANK) | A:15:18D:15:20 | 2 min | Day 1 |
Nagarsol(NSL) | A:15:30D:15:35 | 5 min | Day 1 |
Tarur(TR) | A:15:42D:15:43 | 1 min | Day 1 |
Rotegaon(RGO) | A:15:49D:15:50 | 1 min | Day 1 |
Lasur(LSR) | A:16:19D:16:20 | 1 min | Day 1 |
Potul(POZ) | A:16:26D:16:27 | 1 min | Day 1 |
Daulatabad(DLB) | A:16:39D:16:40 | 1 min | Day 1 |
Aurangabad(AWB) | A:17:40D:17:50 | 10 min | Day 1 |
Mukundawadi Ha(MKDD) | A:17:59D:18:00 | 1 min | Day 1 |
Badnapur(BDU) | A:18:19D:18:20 | 1 min | Day 1 |
Jalna(J) | A:18:40D:18:42 | 2 min | Day 1 |
Ranjani(RNE) | A:19:04D:19:05 | 1 min | Day 1 |
Partur(PTU) | A:19:19D:19:20 | 1 min | Day 1 |
Selu(SELU) | A:19:41D:19:42 | 1 min | Day 1 |
Manwath Road(MVO) | A:19:54D:19:55 | 1 min | Day 1 |
Parbhani Jn(PBN) | A:20:18D:20:20 | 2 min | Day 1 |
Purna Jn(PAU) | A:21:10D:21:15 | 5 min | Day 1 |
H Sahib Nanded(NED) | A:21:55D:22:00 | 5 min | Day 1 |
Mudkhed(MUE) | A:23:23D:23:25 | 2 min | Day 1 |
Umri(UMRI) | A:23:44D:23:45 | 1 min | Day 1 |
Karkheli(KEK) | A:00:09D:00:10 | 1 min | Day 2 |
Dharmabad(DAB) | A:01:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered