From: Chengalpattu (CGL) | To: Kakinada Port (COA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chengalpattu(CGL) | A:--:--D:16:00 | -- | Day 1 |
Tambaram(TBM) | A:16:28D:16:30 | 2 min | Day 1 |
Chennai Egmore(MS) | A:16:55D:17:10 | 15 min | Day 1 |
Gummidipundi(GPD) | A:18:38D:18:40 | 2 min | Day 1 |
Sullurupeta(SPE) | A:19:08D:19:10 | 2 min | Day 1 |
Nayudupeta(NYP) | A:19:33D:19:35 | 2 min | Day 1 |
Gudur Jn(GDR) | A:20:03D:20:05 | 2 min | Day 1 |
Nellore(NLR) | A:20:33D:20:35 | 2 min | Day 1 |
Bitragunta(BTTR) | A:20:58D:21:00 | 2 min | Day 1 |
Kavali(KVZ) | A:21:09D:21:10 | 1 min | Day 1 |
Singarayakonda(SKM) | A:21:38D:21:40 | 2 min | Day 1 |
Ongole(OGL) | A:22:03D:22:05 | 2 min | Day 1 |
Vetapalem(VTM) | A:22:33D:22:35 | 2 min | Day 1 |
Chirala(CLX) | A:22:43D:22:45 | 2 min | Day 1 |
Bapatla(BPP) | A:22:58D:23:00 | 2 min | Day 1 |
Nidubrolu(NDO) | A:23:18D:23:20 | 2 min | Day 1 |
Tenali Jn(TEL) | A:00:23D:00:25 | 2 min | Day 2 |
New Guntur(NGNT) | A:00:44D:00:45 | 1 min | Day 2 |
Mangalagiri(MAG) | A:01:04D:01:05 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:02:10D:02:20 | 10 min | Day 2 |
Gudivada Jn(GDV) | A:03:08D:03:10 | 2 min | Day 2 |
Kaikalur(KKLR) | A:03:34D:03:35 | 1 min | Day 2 |
Akividu(AKVD) | A:03:48D:03:50 | 2 min | Day 2 |
Bhimavaram Town(BVRT) | A:04:08D:04:10 | 2 min | Day 2 |
Tanuku(TNKU) | A:04:43D:04:45 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:05:08D:05:10 | 2 min | Day 2 |
Godavari(GVN) | A:05:28D:05:30 | 2 min | Day 2 |
Rajahmundry(RJY) | A:05:38D:05:40 | 2 min | Day 2 |
Dwarapudi(DWP) | A:05:58D:06:00 | 2 min | Day 2 |
Anaparti(APT) | A:06:03D:06:05 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:07:08D:07:10 | 2 min | Day 2 |
Kakinada Town(CCT) | A:07:38D:07:40 | 2 min | Day 2 |
Kakinada Port(COA) | A:09:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered