From: Narkher (NRKR) | To: Kacheguda (KCG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Narkher(NRKR) | A:05:00D:05:00 | -- | Day 1 |
Warud Orange Ct(WOC) | A:05:23D:05:25 | 2 min | Day 1 |
Morshi(MRSH) | A:06:00D:06:02 | 2 min | Day 1 |
Walgaon(WLGN) | A:07:04D:07:05 | 1 min | Day 1 |
New Amravati(NAVI) | A:07:22D:07:25 | 3 min | Day 1 |
Badnera Jn(BD) | A:07:39D:07:42 | 3 min | Day 1 |
Murtajapur(MZR) | A:08:08D:08:10 | 2 min | Day 1 |
Akola Jn(AK) | A:09:05D:09:15 | 10 min | Day 1 |
Washim(WHM) | A:10:14D:10:15 | 1 min | Day 1 |
Hingoli Deccan(HNL) | A:10:49D:10:50 | 1 min | Day 1 |
Basmat(BMF) | A:11:29D:11:30 | 1 min | Day 1 |
Purna Jn(PAU) | A:12:40D:13:00 | 20 min | Day 1 |
H Sahib Nanded(NED) | A:13:40D:13:45 | 5 min | Day 1 |
Mudkhed(MUE) | A:14:43D:14:45 | 2 min | Day 1 |
Umri(UMRI) | A:15:06D:15:07 | 1 min | Day 1 |
Dharmabad(DAB) | A:15:34D:15:35 | 1 min | Day 1 |
Basar(BSX) | A:15:43D:15:45 | 2 min | Day 1 |
Nizamabad(NZB) | A:16:28D:16:30 | 2 min | Day 1 |
Kamareddi(KMC) | A:17:28D:17:30 | 2 min | Day 1 |
Akanapet(AKE) | A:17:59D:18:00 | 1 min | Day 1 |
Mirzapalli(MZL) | A:18:09D:18:10 | 1 min | Day 1 |
Wadiaram(WDR) | A:18:19D:18:20 | 1 min | Day 1 |
Medchal(MED) | A:18:59D:19:00 | 1 min | Day 1 |
Bolarum(BMO) | A:19:14D:19:15 | 1 min | Day 1 |
Malkajgiri(MJF) | A:19:29D:19:30 | 1 min | Day 1 |
Sitafal Mandi(STPD) | A:19:44D:19:45 | 1 min | Day 1 |
Kacheguda(KCG) | A:20:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered