From: Shri Ganganagar (SGNR) | To: H Sahib Nanded (NED)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shri Ganganagar(SGNR) | A:--:--D:14:10 | -- | Day 1 |
Shri Karanpur(SRW) | A:14:47D:14:49 | 2 min | Day 1 |
Rai Singh Nagar(RSNR) | A:15:17D:15:19 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:16:20D:16:25 | 5 min | Day 1 |
Bikaner Jn(BKN) | A:19:30D:19:40 | 10 min | Day 1 |
Nokha(NOK) | A:20:35D:20:37 | 2 min | Day 1 |
Nagaur(NGO) | A:21:20D:21:25 | 5 min | Day 1 |
Merta Road Jn(MTD) | A:22:15D:22:20 | 5 min | Day 1 |
Jodhpur Jn(JU) | A:00:05D:00:20 | 15 min | Day 2 |
Pali Marwar(PMY) | A:01:20D:01:25 | 5 min | Day 2 |
Marwar Jn(MJ) | A:02:08D:02:10 | 2 min | Day 2 |
Falna(FA) | A:03:00D:03:02 | 2 min | Day 2 |
Pindwara(PDWA) | A:03:42D:03:44 | 2 min | Day 2 |
Abu Road(ABR) | A:04:20D:04:30 | 10 min | Day 2 |
Palanpur Jn(PNU) | A:05:20D:05:22 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:06:15D:06:17 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:07:50D:08:00 | 10 min | Day 2 |
Nadiad Jn(ND) | A:08:56D:08:58 | 2 min | Day 2 |
Anand Jn(ANND) | A:09:13D:09:15 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:51D:09:56 | 5 min | Day 2 |
Bharuch Jn(BH) | A:10:47D:10:49 | 2 min | Day 2 |
Surat(ST) | A:11:40D:11:45 | 5 min | Day 2 |
Nandurbar(NDB) | A:14:55D:15:05 | 10 min | Day 2 |
Amalner(AN) | A:16:35D:16:38 | 3 min | Day 2 |
Jalgaon Jn(JL) | A:18:10D:18:15 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:18:45D:18:50 | 5 min | Day 2 |
Malkapur(MKU) | A:19:39D:19:40 | 1 min | Day 2 |
Shegaon(SEG) | A:20:24D:20:25 | 1 min | Day 2 |
Akola Jn(AK) | A:21:20D:21:30 | 10 min | Day 2 |
Washim(WHM) | A:22:29D:22:30 | 1 min | Day 2 |
Hingoli Deccan(HNL) | A:23:29D:23:30 | 1 min | Day 2 |
Basmat(BMF) | A:00:24D:00:25 | 1 min | Day 3 |
Purna Jn(PAU) | A:01:10D:01:30 | 20 min | Day 3 |
H Sahib Nanded(NED) | A:02:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered