From: H Sahib Nanded (NED) | To: Shri Ganganagar (SGNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Sahib Nanded(NED) | A:--:--D:06:50 | -- | Day 1 |
Purna Jn(PAU) | A:07:35D:07:45 | 10 min | Day 1 |
Basmat(BMF) | A:08:09D:08:10 | 1 min | Day 1 |
Hingoli Deccan(HNL) | A:09:09D:09:10 | 1 min | Day 1 |
Washim(WHM) | A:09:49D:09:50 | 1 min | Day 1 |
Akola Jn(AK) | A:11:40D:11:50 | 10 min | Day 1 |
Shegaon(SEG) | A:12:23D:12:25 | 2 min | Day 1 |
Malkapur(MKU) | A:12:58D:13:00 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:14:00D:14:05 | 5 min | Day 1 |
Jalgaon Jn(JL) | A:14:30D:14:35 | 5 min | Day 1 |
Amalner(AN) | A:15:46D:15:48 | 2 min | Day 1 |
Nandurbar(NDB) | A:17:10D:17:15 | 5 min | Day 1 |
Surat(ST) | A:19:55D:20:00 | 5 min | Day 1 |
Bharuch Jn(BH) | A:20:41D:20:43 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:21:50D:21:55 | 5 min | Day 1 |
Anand Jn(ANND) | A:22:28D:22:30 | 2 min | Day 1 |
Nadiad Jn(ND) | A:22:45D:22:47 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:00:25D:00:35 | 10 min | Day 2 |
Mahesana Jn(MSH) | A:01:50D:01:52 | 2 min | Day 2 |
Palanpur Jn(PNU) | A:03:30D:03:32 | 2 min | Day 2 |
Abu Road(ABR) | A:04:15D:04:25 | 10 min | Day 2 |
Pindwara(PDWA) | A:04:58D:05:00 | 2 min | Day 2 |
Falna(FA) | A:05:38D:05:40 | 2 min | Day 2 |
Marwar Jn(MJ) | A:06:50D:06:55 | 5 min | Day 2 |
Pali Marwar(PMY) | A:07:17D:07:22 | 5 min | Day 2 |
Jodhpur Jn(JU) | A:08:45D:09:00 | 15 min | Day 2 |
Merta Road Jn(MTD) | A:10:32D:10:35 | 3 min | Day 2 |
Nagaur(NGO) | A:11:40D:11:45 | 5 min | Day 2 |
Nokha(NOK) | A:12:31D:12:33 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:13:35D:13:45 | 10 min | Day 2 |
Suratgarh Jn(SOG) | A:16:20D:16:25 | 5 min | Day 2 |
Rai Singh Nagar(RSNR) | A:17:28D:17:30 | 2 min | Day 2 |
Shri Karanpur(SRW) | A:18:02D:18:04 | 2 min | Day 2 |
Shri Ganganagar(SGNR) | A:19:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered