From: Kacheguda (KCG) | To: Madurai Jn (MDU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kacheguda(KCG) | A:--:--D:06:05 | -- | Day 1 |
Mahbubnagar(MBNR) | A:07:38D:07:40 | 2 min | Day 1 |
Gadwal(GWD) | A:08:39D:08:40 | 1 min | Day 1 |
Kurnool City(KRNT) | A:09:38D:09:40 | 2 min | Day 1 |
Dhone(DHNE) | A:11:05D:11:10 | 5 min | Day 1 |
Anantapur(ATP) | A:12:48D:12:50 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:13:35D:13:40 | 5 min | Day 1 |
Kadiri(KRY) | A:14:39D:14:40 | 1 min | Day 1 |
Madanapalle Rd(MPL) | A:15:34D:15:35 | 1 min | Day 1 |
Pakala Jn(PAK) | A:17:20D:17:30 | 10 min | Day 1 |
Chittoor(CTO) | A:18:04D:18:05 | 1 min | Day 1 |
Katpadi Jn(KPD) | A:18:55D:19:00 | 5 min | Day 1 |
Ambur(AB) | A:19:38D:19:40 | 2 min | Day 1 |
Vaniyambadi(VN) | A:19:53D:19:55 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:20:43D:20:45 | 2 min | Day 1 |
Salem Jn(SA) | A:22:27D:22:30 | 3 min | Day 1 |
Erode Jn(ED) | A:23:55D:00:05 | 10 min | Day 2 |
Karur(KRR) | A:00:58D:01:00 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:02:25D:02:30 | 5 min | Day 2 |
Dindigul Jn(DG) | A:03:42D:03:45 | 3 min | Day 2 |
Kodaikanal Road(KQN) | A:04:03D:04:04 | 1 min | Day 2 |
Madurai Jn(MDU) | A:05:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered