From: Panvel (PNVL) | To: H Sahib Nanded (NED)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Panvel(PNVL) | A:16:00D:16:00 | -- | Day 1 |
Karjat(KJT) | A:16:48D:16:50 | 2 min | Day 1 |
Lonavala(LNL) | A:17:41D:17:43 | 2 min | Day 1 |
Talegaon(TGN) | A:18:09D:18:10 | 1 min | Day 1 |
Chinchvad(CCH) | A:18:29D:18:30 | -- | Day 1 |
Pune Jn(PUNE) | A:19:15D:19:20 | 5 min | Day 1 |
Daund Jn(DD) | A:20:45D:20:50 | 5 min | Day 1 |
Kurduvadi(KWV) | A:22:20D:22:25 | 5 min | Day 1 |
Barsi Town(BTW) | A:23:03D:23:05 | 2 min | Day 1 |
() | A:00:17D:00:20 | 3 min | Day 2 |
Latur(LUR) | A:02:15D:02:20 | 5 min | Day 2 |
Latur Road(LTRR) | A:03:10D:03:30 | 20 min | Day 2 |
Parli Vaijnath(PRLI) | A:05:30D:05:50 | 20 min | Day 2 |
Gangakher(GNH) | A:06:15D:06:16 | 1 min | Day 2 |
Parbhani Jn(PBN) | A:06:50D:06:52 | 2 min | Day 2 |
Purna Jn(PAU) | A:07:28D:07:30 | 2 min | Day 2 |
H Sahib Nanded(NED) | A:08:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered