From: Patna Jn (PNBE) | To: Purna Jn (PAU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:07:00 | -- | Day 1 |
Ara(ARA) | A:07:34D:07:36 | 2 min | Day 1 |
Buxar(BXR) | A:08:18D:08:20 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:10:15D:10:25 | 10 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:13:30D:13:32 | 2 min | Day 1 |
Satna(STA) | A:16:45D:16:50 | 5 min | Day 1 |
Katni(KTE) | A:18:05D:18:10 | 5 min | Day 1 |
Jabalpur(JBP) | A:19:15D:19:25 | 10 min | Day 1 |
Itarsi Jn(ET) | A:00:00D:00:10 | 10 min | Day 2 |
Nagpur(NGP) | A:04:35D:04:40 | 5 min | Day 2 |
Warora(WRR) | A:06:39D:06:40 | 1 min | Day 2 |
Majri Jn(MJRI) | A:06:50D:06:55 | 5 min | Day 2 |
Wani(WANI) | A:07:15D:07:20 | 5 min | Day 2 |
Adilabad(ADB) | A:09:55D:10:00 | 5 min | Day 2 |
Kinwat(KNVT) | A:10:34D:10:35 | 1 min | Day 2 |
Saharsrakund(SHSK) | A:11:14D:11:15 | 1 min | Day 2 |
Himayatnagar(HEM) | A:11:29D:11:30 | 1 min | Day 2 |
H Sahib Nanded(NED) | A:13:50D:13:55 | 5 min | Day 2 |
Purna Jn(PAU) | A:15:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered