From: Yelhanka Jn (YNK) | To: Kacheguda (KCG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yelhanka Jn(YNK) | A:--:--D:16:20 | -- | Day 1 |
Dodballapur(DBU) | A:16:39D:16:40 | 1 min | Day 1 |
Gauribidanur(GBD) | A:17:11D:17:12 | 1 min | Day 1 |
Hindupur(HUP) | A:17:31D:17:33 | 2 min | Day 1 |
Penukonda(PKD) | A:18:01D:18:02 | 1 min | Day 1 |
Sai P Nilayam(SSPN) | A:18:25D:18:27 | 2 min | Day 1 |
Dharmavaram Jn(DMM) | A:19:15D:19:20 | 5 min | Day 1 |
Anantapur(ATP) | A:19:48D:19:50 | 2 min | Day 1 |
Gooty(GY) | A:20:48D:20:50 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:21:55D:22:05 | 10 min | Day 1 |
Dhone(DHNE) | A:23:30D:23:35 | 5 min | Day 1 |
Kurnool City(KRNT) | A:00:18D:00:20 | 2 min | Day 2 |
Gadwal(GWD) | A:01:09D:01:10 | 1 min | Day 2 |
Mahbubnagar(MBNR) | A:02:18D:02:20 | 2 min | Day 2 |
Shadnagar(SHNR) | A:03:19D:03:20 | 1 min | Day 2 |
Kacheguda(KCG) | A:05:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered