From: Kacheguda (KCG) | To: Yelhanka Jn (YNK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kacheguda(KCG) | A:--:--D:21:05 | -- | Day 1 |
Shadnagar(SHNR) | A:21:49D:21:50 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:22:28D:22:30 | 2 min | Day 1 |
Gadwal(GWD) | A:23:29D:23:30 | 1 min | Day 1 |
Kurnool City(KRNT) | A:00:38D:00:40 | 2 min | Day 2 |
Dhone(DHNE) | A:02:10D:02:15 | 5 min | Day 2 |
Guntakal Jn(GTL) | A:03:40D:03:50 | 10 min | Day 2 |
Gooty(GY) | A:04:19D:04:20 | 1 min | Day 2 |
Anantapur(ATP) | A:05:18D:05:20 | 2 min | Day 2 |
Dharmavaram Jn(DMM) | A:06:05D:06:10 | 5 min | Day 2 |
Sai P Nilayam(SSPN) | A:06:39D:06:40 | 1 min | Day 2 |
Penukonda(PKD) | A:07:04D:07:05 | 1 min | Day 2 |
Hindupur(HUP) | A:07:34D:07:35 | 1 min | Day 2 |
Gauribidanur(GBD) | A:07:59D:08:00 | 1 min | Day 2 |
Dodballapur(DBU) | A:08:49D:08:50 | 1 min | Day 2 |
Yelhanka Jn(YNK) | A:09:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered