From: Bilaspur Jn (BSP) | To: Tirupati (TPTY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bilaspur Jn(BSP) | A:15:35D:15:35 | -- | Day 1 |
Bhatapara(BYT) | A:16:13D:16:15 | 2 min | Day 1 |
Tilda Neora(TLD) | A:16:36D:16:38 | 2 min | Day 1 |
Raipur Jn(R) | A:17:15D:17:35 | 20 min | Day 1 |
Mahasamund(MSMD) | A:18:28D:18:30 | -- | Day 1 |
Bagbahra(BGBR) | A:18:58D:19:00 | 2 min | Day 1 |
Khariar Road(KRAR) | A:19:18D:19:20 | 2 min | Day 1 |
Nawapara Road(NPD) | A:19:33D:19:35 | 2 min | Day 1 |
Harishanker Rd(HSK) | A:19:55D:19:57 | 2 min | Day 1 |
Kantabanji(KBJ) | A:20:25D:20:30 | 5 min | Day 1 |
Titlagarh(TIG) | A:21:00D:21:10 | 10 min | Day 1 |
Kesinga(KSNG) | A:21:25D:21:27 | 2 min | Day 1 |
Ambodala(AMB) | A:22:07D:22:09 | 2 min | Day 1 |
Muniguda(MNGD) | A:22:30D:22:32 | 2 min | Day 1 |
Therubali(THV) | A:23:20D:23:22 | 2 min | Day 1 |
Rayagada(RGDA) | A:23:45D:23:50 | 5 min | Day 1 |
Parvatipuram Tn(PVPT) | A:00:28D:00:30 | 2 min | Day 2 |
Parvatipuram(PVP) | A:00:33D:00:35 | 2 min | Day 2 |
Bobbili(VBL) | A:00:58D:01:00 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:01:45D:01:50 | 5 min | Day 2 |
Kottavalasa(KTV) | A:02:18D:02:20 | 2 min | Day 2 |
Simhachalam(SCM) | A:02:33D:02:35 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:03:05D:03:25 | 20 min | Day 2 |
Duvvada(DVD) | A:04:00D:04:02 | 2 min | Day 2 |
Anakapalle(AKP) | A:04:19D:04:20 | 1 min | Day 2 |
Ellamanchili(YLM) | A:04:34D:04:35 | 1 min | Day 2 |
Tuni(TUNI) | A:05:04D:05:05 | 1 min | Day 2 |
Annavaram(ANV) | A:05:19D:05:20 | 1 min | Day 2 |
Pithapuram(PAP) | A:05:34D:05:35 | 1 min | Day 2 |
Samalkot Jn(SLO) | A:05:44D:05:45 | 1 min | Day 2 |
Anaparti(APT) | A:06:04D:06:05 | 1 min | Day 2 |
Dwarapudi(DWP) | A:06:13D:06:15 | 2 min | Day 2 |
Rajahmundry(RJY) | A:08:46D:08:50 | 4 min | Day 2 |
Nidadavolu Jn(NDD) | A:09:29D:09:30 | 1 min | Day 2 |
Tanuku(TNKU) | A:09:44D:09:45 | 1 min | Day 2 |
Attili(AL) | A:09:53D:09:55 | 2 min | Day 2 |
Bhimavaram Town(BVRT) | A:10:09D:10:10 | 1 min | Day 2 |
Akividu(AKVD) | A:10:24D:10:25 | 1 min | Day 2 |
Kaikalur(KKLR) | A:10:39D:10:40 | 1 min | Day 2 |
Gudivada Jn(GDV) | A:11:03D:11:05 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:13:25D:13:35 | 10 min | Day 2 |
Tenali Jn(TEL) | A:14:13D:14:15 | 2 min | Day 2 |
Nidubrolu(NDO) | A:14:18D:14:20 | 2 min | Day 2 |
Bapatla(BPP) | A:14:53D:14:55 | 2 min | Day 2 |
Chirala(CLX) | A:15:18D:15:20 | 2 min | Day 2 |
Vetapalem(VTM) | A:15:28D:15:30 | 2 min | Day 2 |
Chinna Ganjam(CJM) | A:15:53D:15:55 | 2 min | Day 2 |
Ammanabrolu(ANB) | A:16:13D:16:15 | 2 min | Day 2 |
Ongole(OGL) | A:16:58D:17:00 | 2 min | Day 2 |
Tanguturu(TNR) | A:17:13D:17:15 | 2 min | Day 2 |
Singarayakonda(SKM) | A:17:23D:17:25 | 2 min | Day 2 |
Kavali(KVZ) | A:18:28D:18:30 | -- | Day 2 |
Bitragunta(BTTR) | A:18:48D:18:50 | 2 min | Day 2 |
Nellore(NLR) | A:19:18D:19:20 | 2 min | Day 2 |
Gudur Jn(GDR) | A:19:58D:20:00 | 2 min | Day 2 |
Venkatagiri(VKI) | A:20:39D:20:40 | 1 min | Day 2 |
Sri Kalahasti(KHT) | A:20:58D:21:00 | 2 min | Day 2 |
Renigunta Jn(RU) | A:21:28D:21:30 | 2 min | Day 2 |
Tirupati(TPTY) | A:22:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered